
England - League One - Giornata 6
30 Ago 25
16:00
Barnsley

3 - 1

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
9' 1st Half | Gol | D. Keillor-Dunn (Barnsley) |
44' 1st Half | Gol | L. Connell (Barnsley) |
85' 2nd Half | Gol | D. Keillor-Dunn (Barnsley) |
87' 2nd Half | Gol | J. Taylor (Huddersfield) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
15' | yellow card | M. Harness | Huddersfield |
36' | red card | O. Goodman | Huddersfield |
39' | yellow card | L. Connell | Barnsley |
68' | yellow card | J. Taylor | Huddersfield |
Sostituzioni
Barnsley
Min | Ingresso | Uscita |
---|---|
89' | N. Ogbeta | M. de Gevigney |
69' | D. McGoldrick | N. Farrugia |
69' | J. Bland | P. Kelly |
Huddersfield
Min | Ingresso | Uscita |
---|---|
74' | B. Wiles | L. Castledine |
71' | H. Kane | D. Kasumu |
46' | L. Gooch | L. Sørensen |
46' | A. May | J. Taylor |
38' | R. Roosken | L. Nicholls |
Formazioni
Barnsley
# | Giocatore | Pos |
---|---|---|
1 | Murphy Cooper | 1 |
27 | Tennai Watson | 2 |
5 | Jack Shepherd | 3 |
32 | Josh Earl | 4 |
14 | Nathanael Ogbeta | 5 |
30 | Jonathan Bland | 6 |
48 | Luca Connell | 7 |
7 | Caylan Vickers | 8 |
8 | Adam Phillips | 9 |
10 | David McGoldrick | 10 |
40 | Davis Keillor-Dunn | 11 |
Panchina
Patrick Kelly |
Neil Farrugia |
Maël de Gevigney |
Kieran Flavell |
Vimal Yoganathan |
Jon Russell |
Reyes Cleary |
Allenatore: Conor Geraroid Hourihane
Huddersfield
# | Giocatore | Pos |
---|---|---|
1 | Owen Goodman | 1 |
7 | Lynden Gooch | 2 |
20 | Josh Feeney | 3 |
5 | Joe Low | 4 |
23 | Sean Roughan | 5 |
4 | Ryan Ledson | 6 |
16 | Herbie Kane | 7 |
10 | Marcus Harness | 8 |
8 | Ben Wiles | 9 |
11 | Ruben Roosken | 10 |
26 | Alfie May | 11 |
Panchina
Lee Nicholls |
Lasse Sørensen |
Joe Taylor |
David Kasumu |
Leo Castledine |
Murray Wallace |
Cameron Ashia |
Allenatore: Lee Grant
Statistiche
Tipo | Barnsley | Huddersfield |
---|---|---|
Corners | 3 | 6 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 3 | 5 |
Attacks | 117 | 53 |
Dangerous Attacks | 50 | 42 |
On Target | 5 | 1 |
Off Target | 2 | 8 |
Shots Total | 7 | 9 |
Shots On Goal | 5 | 1 |
Shots Off Goal | 2 | 4 |
Shots Blocked | 0 | 4 |
Shots Inside Box | 3 | 6 |
Shots Outside Box | 4 | 3 |
Fouls | 8 | 13 |
Offsides | 4 | 4 |
Ball Possession | 62% | 38% |
Yellow Cards | 1 | 2 |
Red Cards | 0 | 1 |
Saves | 0 | 2 |
Passes Total | 506 | 297 |
Passes Accurate | 427 | 221 |