
England - League One - Giornata 7
06 Set 25
16:00
Bolton

3 - 0

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
29' 1st Half | Gol | M. Burstow (Bolton) |
53' 2nd Half | Gol | A. Cozier-Duberry (Bolton) |
62' 2nd Half | Gol | J. Randall (Bolton) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
7' | yellow card | J. Reeves | Wimbledon FC |
50' | red card | M. Browne | Wimbledon FC |
69' | yellow card | T. Gale | Bolton |
71' | yellow card | C. Forino-Joseph | Bolton |
74' | yellow card | J. Lewis | Wimbledon FC |
90+1' | yellow card | J. Lewis | Wimbledon FC |
90+1' | red card | J. Lewis | Wimbledon FC |
Sostituzioni
Bolton
Min | Ingresso | Uscita |
---|---|
78' | T. Gale | I. Cissoko |
78' | A. Cozier-Duberry | J. McAtee |
78' | M. Conway | R. Taylor |
66' | J. Randall | M. Forss |
56' | M. Burstow | S. Dalby |
Wimbledon FC
Min | Ingresso | Uscita |
---|---|
88' | A. Smith | C. Maycock |
88' | N. Asiimwe | P. Bauer |
67' | M. Hippolyte | A. Hackford |
67' | M. Stevens | Omar Bugiel |
67' | R. Harbottle | A. Sasu |
Formazioni
Bolton
# | Giocatore | Pos |
---|---|---|
1 | Teddy Sharman-Lowe | 1 |
2 | Josh Dacres-Cogley | 2 |
3 | Chris Forino | 3 |
6 | George Johnston | 4 |
25 | Max Conway | 5 |
16 | Aaron Morley | 6 |
4 | Xavier Simons | 7 |
19 | Amario Cozier-Duberry | 8 |
17 | Joel Randall | 9 |
11 | Thierry Gale | 10 |
48 | Mason Burstow | 11 |
Panchina
Sam Dalby |
Marcus Forss |
Richard Taylor |
Ibrahim Cissoko |
John McAtee |
Tyler Miller |
Ethan Erhahon |
Allenatore: Steven Schumacher
Wimbledon FC
# | Giocatore | Pos |
---|---|---|
1 | Nathan Bishop | 1 |
2 | Nathan Asiimwe | 2 |
33 | Isaac Ogundere | 3 |
31 | Joe Lewis | 4 |
26 | Riley Harbottle | 5 |
3 | Steve Seddon | 6 |
11 | Marcus Browne | 7 |
12 | Alistair Smith | 8 |
4 | Jake Reeves | 9 |
21 | Myles Hippolyte | 10 |
14 | Mathew Stevens | 11 |
Panchina
Antwoine Hackford |
Omar Bugiel |
Aron Sasu |
Patrick Bauer |
Callum Maycock |
Joe McDonnell |
Danilo Orsi-Dadomo |
Allenatore: Johnnie Jackson
Statistiche
Tipo | Bolton | Wimbledon FC |
---|---|---|
Corners | 8 | 2 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 5 | 5 |
Attacks | 101 | 75 |
Dangerous Attacks | 71 | 27 |
On Target | 9 | 1 |
Off Target | 15 | 9 |
Shots Total | 24 | 9 |
Shots On Goal | 8 | 2 |
Shots Off Goal | 8 | 4 |
Shots Blocked | 8 | 3 |
Shots Inside Box | 17 | 5 |
Shots Outside Box | 7 | 4 |
Fouls | 14 | 18 |
Offsides | 3 | 3 |
Ball Possession | 62% | 38% |
Yellow Cards | 2 | 3 |
Red Cards | 0 | 2 |
Saves | 1 | 5 |
Passes Total | 440 | 284 |
Passes Accurate | 369 | 196 |