
England - League One - Giornata 7
06 Set 25
16:00
Huddersfield

3 - 2

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
47' 2nd Half | Gol | J. Morgan (Peterborough) |
60' 2nd Half | Gol | W. Alves (Huddersfield) |
67' 2nd Half | Gol | H. Kane (Huddersfield) |
90+1' 2nd Half | Gol | J. Taylor (Huddersfield) |
90+8' 2nd Half | Gol | C. Hayes (Peterborough) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
46' | yellow card | H. Kane | Huddersfield |
90+4' | yellow card | K. Lisbie | Peterborough |
Sostituzioni
Huddersfield
Min | Ingresso | Uscita |
---|---|
84' | M. Harness | A. May |
80' | R. Ledson | D. Kasumu |
56' | B. Wiles | L. Castledine |
56' | R. Roosken | W. Alves |
46' | J. Whatmough | M. Wallace |
Peterborough
Min | Ingresso | Uscita |
---|---|
76' | B. Khela | Kyrell Jeremiah Lisbie |
75' | T. Lees | K. Lolos |
75' | H. Leonard | C. Hayes |
64' | J. Mendy | C. Johnston |
59' | J. Morgan | G. Lindgren |
Formazioni
Huddersfield
# | Giocatore | Pos |
---|---|---|
22 | Lee Nicholls | 1 |
2 | Lasse Sørensen | 2 |
6 | Jack Whatmough | 3 |
5 | Joe Low | 4 |
23 | Sean Roughan | 5 |
4 | Ryan Ledson | 6 |
16 | Herbie Kane | 7 |
10 | Marcus Harness | 8 |
8 | Ben Wiles | 9 |
11 | Ruben Roosken | 10 |
9 | Joe Taylor | 11 |
Panchina
Murray Wallace |
Leo Castledine |
Will Alves |
David Kasumu |
Alfie May |
Bojan Radulović |
Ellis James |
Allenatore: Lee Grant
Peterborough
# | Giocatore | Pos |
---|---|---|
1 | Alex Bass | 1 |
30 | Peter Kioso | 2 |
15 | George Nevett | 3 |
12 | Tom Lees | 4 |
29 | Thomas O'Connor | 5 |
40 | Jacob Mendy | 6 |
28 | Matthew Garbett | 7 |
4 | Archie Collins | 8 |
8 | Brandon Khela | 9 |
27 | Harry Leonard | 10 |
24 | Jimmy Morgan | 11 |
Panchina
Gustav Lindgren |
Carl Johnston |
Cian Hayes |
Klaidi Lolos |
Kyrell Lisbie |
Bastian Smith |
Lucca Mendonça |
Allenatore: Darren Ferguson
Statistiche
Tipo | Huddersfield | Peterborough |
---|---|---|
Corners | 1 | 3 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 5 | 5 |
Attacks | 90 | 96 |
Dangerous Attacks | 25 | 35 |
On Target | 5 | 3 |
Off Target | 5 | 1 |
Shots Total | 11 | 5 |
Shots On Goal | 5 | 3 |
Shots Off Goal | 4 | 0 |
Shots Blocked | 2 | 2 |
Shots Inside Box | 7 | 4 |
Shots Outside Box | 4 | 1 |
Fouls | 16 | 10 |
Offsides | 3 | 3 |
Ball Possession | 50% | 50% |
Yellow Cards | 1 | 1 |
Saves | 1 | 2 |
Passes Total | 457 | 452 |
Passes Accurate | 373 | 376 |