
England - League One - Giornata 7
06 Set 25
16:00
Plymouth

4 - 2

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
24' 1st Half | Gol | K. Wootton (o.g.) (Plymouth) |
39' 1st Half | Gol | C. Watts (Plymouth) |
45+1' 1st Half | Rigore | O. Norwood (Stockport) |
48' 2nd Half | Gol | B. Ibrahim (Plymouth) |
75' 2nd Half | Gol | L. Tolaj (Plymouth) |
90+5' 2nd Half | Gol | K. Wootton (Stockport) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
8' | yellow card | A. Mitchell | Plymouth |
35' | yellow card | J. Fevrier | Stockport |
62' | yellow card | M. Sorinola | Plymouth |
Sostituzioni
Plymouth
Min | Ingresso | Uscita |
---|---|
90' | B. Mumba | A. Benarous |
82' | B. Wiredu | M. Ross |
82' | L. Tolaj | O. Oseni |
74' | C. Watts | O. Dale |
Stockport
Min | Ingresso | Uscita |
---|---|
86' | N. Lowe | L. Fiorini |
86' | O. Moxon | O. Bailey |
66' | T. Onyango | C. O'Keeffe |
59' | J. Fevrier | M. Mothersille |
Formazioni
Plymouth
# | Giocatore | Pos |
---|---|---|
21 | Luca Ashby-Hammond | 1 |
8 | Joe Edwards | 2 |
15 | Alex Mitchell | 3 |
6 | Kornél Szűcs | 4 |
29 | Matthew Sorinola | 5 |
19 | Malachi Boateng | 6 |
4 | Brendan Sarpong-Wiredu | 7 |
17 | Caleb Watts | 8 |
23 | Bradley Ibrahim | 9 |
11 | Bali Mumba | 10 |
9 | Lorent Tolaj | 11 |
Panchina
Owen Dale |
Mathias Ross |
Owen Oseni |
Ayman Benarous |
Zak Baker |
Caleb Roberts |
Tegan Finn |
Allenatore: Thomas William Cleverley
Stockport
# | Giocatore | Pos |
---|---|---|
34 | Corey Addai | 1 |
24 | Tyler Onyango | 2 |
16 | Callum Connolly | 3 |
15 | Ethan Pye | 4 |
10 | Jayden Fevrier | 5 |
21 | Owen Moxon | 6 |
26 | Oliver Norwood | 7 |
23 | Ben Osborn | 8 |
9 | Nathan Lowe | 9 |
7 | Jack Diamond | 10 |
19 | Kyle Wootton | 11 |
Panchina
Malik Mothersille |
Corey O'Keeffe |
Odin Bailey |
Lewis Fiorini |
Ben Hinchliffe |
Brad Hills |
Joseph Olowu |
Allenatore: David Paul Challinor
Statistiche
Tipo | Plymouth | Stockport |
---|---|---|
Corners | 8 | 7 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 1 |
Substitution | 4 | 4 |
Attacks | 85 | 106 |
Dangerous Attacks | 43 | 60 |
On Target | 6 | 4 |
Off Target | 7 | 6 |
Shots Total | 8 | 9 |
Shots On Goal | 5 | 3 |
Shots Off Goal | 3 | 3 |
Shots Blocked | 0 | 3 |
Shots Inside Box | 4 | 5 |
Shots Outside Box | 4 | 4 |
Fouls | 7 | 14 |
Offsides | 2 | 0 |
Ball Possession | 38% | 62% |
Yellow Cards | 2 | 1 |
Saves | 1 | 2 |
Passes Total | 259 | 414 |
Passes Accurate | 155 | 325 |