
England - League One - Giornata 7
06 Set 25
16:00
Wycombe

2 - 0

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
14' 1st Half | Gol | S. Bell (Wycombe) |
52' 2nd Half | Rigore | C. Woodrow (Wycombe) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
10' | yellow card | L. Leahy | Wycombe |
28' | yellow card | R. Sweeney | Mansfield Town |
45+4' | yellow card | J. Bowery | Mansfield Town |
51' | yellow card | F. Blake-Tracy | Mansfield Town |
58' | yellow card | C. Woodrow | Wycombe |
88' | yellow card | E. Henderson | Wycombe |
Sostituzioni
Wycombe
Min | Ingresso | Uscita |
---|---|
75' | F. Onyedinma | Junior Quitirna |
68' | S. Bell | E. Henderson |
67' | C. Woodrow | B. Fink |
56' | N. Huggins | F. Back |
Mansfield Town
Min | Ingresso | Uscita |
---|---|
87' | T. Roberts | J. Gardner |
87' | N. Moriah-Welsh | A. Lewis |
46' | R. Sweeney | M. Dickov |
24' | L. Bolton | T. Roberts |
8' | B. Cargill | R. Sweeney |
Formazioni
Wycombe
# | Giocatore | Pos |
---|---|---|
1 | Mikki van Sas | 1 |
2 | Jack Grimmer | 2 |
26 | Connor Taylor | 3 |
3 | Daniel Harvie | 4 |
23 | Niall Huggins | 5 |
30 | George Abbott | 6 |
10 | Luke Leahy | 7 |
6 | Taylor Allen | 8 |
44 | Fred Onyedinma | 9 |
12 | Cauley Woodrow | 10 |
11 | Sam Bell | 11 |
Panchina
Fin Back |
Bradley Fink |
Ewan Henderson |
Junior Quitirna |
Will Norris |
Anders Hagelskjær |
Magnus Westergaard |
Allenatore: Mike Dodds
Mansfield Town
# | Giocatore | Pos |
---|---|---|
1 | Liam Roberts | 1 |
2 | Kyle Knoyle | 2 |
9 | Jordan Bowery | 3 |
6 | Baily Cargill | 4 |
20 | Frazer Blake-Tracy | 5 |
25 | Louis Reed | 6 |
3 | Stephen McLaughlin | 7 |
27 | Luke Bolton | 8 |
10 | George Maris | 9 |
22 | Nathan Moriah-Welsh | 10 |
11 | Will Evans | 11 |
Panchina
Ryan Sweeney |
Tyler Roberts |
Max Dickov |
Joe Gardner |
Aaron Lewis |
Owen Mason |
Dom Dwyer |
Allenatore: Nigel Howard Clough
Statistiche
Tipo | Wycombe | Mansfield Town |
---|---|---|
Corners | 7 | 5 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 1 | 0 |
Substitution | 4 | 6 |
Attacks | 107 | 98 |
Dangerous Attacks | 63 | 34 |
On Target | 3 | 2 |
Off Target | 7 | 9 |
Shots Total | 10 | 11 |
Shots On Goal | 3 | 2 |
Shots Off Goal | 4 | 4 |
Shots Blocked | 3 | 5 |
Shots Inside Box | 9 | 3 |
Shots Outside Box | 1 | 8 |
Fouls | 13 | 12 |
Offsides | 1 | 2 |
Ball Possession | 42% | 58% |
Yellow Cards | 3 | 3 |
Saves | 2 | 1 |
Passes Total | 348 | 489 |
Passes Accurate | 254 | 402 |