
England - League One - Giornata 7
06 Set 25
16:00
Lincoln

2 - 2

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
10' 1st Half | Gol | P. Mullin (Wigan) |
31' 1st Half | Rigore | J. Collins (Lincoln) |
34' 1st Half | Gol | J. Collins (Lincoln) |
50' 2nd Half | Gol | C. Wright (Wigan) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
24' | yellow card | T. Bayliss | Lincoln |
27' | yellow card | T. Darikwa | Lincoln |
64' | yellow card | R. Street | Lincoln |
68' | red card | C. Saydee | Wigan |
77' | yellow card | R. Street | Lincoln |
77' | red card | R. Street | Lincoln |
79' | yellow card | R. Towler | Lincoln |
Sostituzioni
Lincoln
Min | Ingresso | Uscita |
---|---|
85' | R. Hackett | F. Okoronkwo |
74' | T. Bayliss | O. Thorn |
62' | F. Draper | A. Reach |
61' | J. Collins | B. House |
Wigan
Min | Ingresso | Uscita |
---|---|
88' | F. Murray | O. Cooper |
88' | R. Trevitt | R. Borges Rodrigues |
76' | P. Mullin | D. Costelloe |
76' | C. Wright | B. Adeeko |
Formazioni
Lincoln
# | Giocatore | Pos |
---|---|---|
1 | George Wickens | 1 |
2 | Tendayi Darikwa | 2 |
22 | Thomas Hamer | 3 |
5 | Adam Jackson | 4 |
6 | Ryley Towler | 5 |
14 | Conor McGrandles | 6 |
8 | Tom Bayliss | 7 |
17 | Robert Street | 8 |
34 | Freddie Draper | 9 |
7 | Reeco Hackett-Fairchild | 10 |
9 | James Collins | 11 |
Panchina
Ben House |
Adam Reach |
Oscar Thorn |
Francis Okoronkwo |
Zachary Jeacock |
Lewis Montsma |
Erik Ring |
Allenatore: Michael Skubala
Wigan
# | Giocatore | Pos |
---|---|---|
1 | Sam Tickle | 1 |
3 | Morgan Fox | 2 |
15 | Jason Kerr | 3 |
4 | Will Aimson | 4 |
17 | Matthew Smith | 5 |
7 | Fraser Murray | 6 |
14 | Ryan Trevitt | 7 |
8 | Callum Wright | 8 |
44 | Joseph Hungbo | 9 |
10 | Paul Mullin | 10 |
9 | Christian Saydee | 11 |
Panchina
Babajide Adeeko |
Dara Costelloe |
Oliver Cooper |
Raphael Rodrigues |
Toby Savin |
Steven Sessegnon |
Callum McManaman |
Allenatore: Ryan Thomas Lowe
Statistiche
Tipo | Lincoln | Wigan |
---|---|---|
Corners | 7 | 11 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 1 | 0 |
Substitution | 4 | 4 |
Attacks | 85 | 91 |
Dangerous Attacks | 30 | 54 |
On Target | 6 | 6 |
Off Target | 5 | 10 |
Shots Total | 11 | 14 |
Shots On Goal | 6 | 7 |
Shots Off Goal | 0 | 5 |
Shots Blocked | 5 | 2 |
Shots Inside Box | 8 | 13 |
Shots Outside Box | 3 | 1 |
Fouls | 13 | 11 |
Offsides | 2 | 1 |
Ball Possession | 42% | 58% |
Yellow Cards | 5 | 0 |
Red Cards | 1 | 1 |
Saves | 4 | 4 |
Passes Total | 286 | 387 |
Passes Accurate | 207 | 301 |