
England - League One - Giornata 8
13 Set 25
13:30
Bradford

3 - 1

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
18' 1st Half | Gol | B. Pointon (Bradford) |
45+4' 1st Half | Gol | B. Pointon (Bradford) |
45+6' 1st Half | Gol | J. Neufville (Bradford) |
80' 2nd Half | Gol | Z. Redmond (Huddersfield) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
13' | yellow card | R. Roosken | Huddersfield |
37' | yellow card | M. Wallace | Huddersfield |
53' | yellow card | L. Castledine | Huddersfield |
58' | yellow card | R. Ledson | Huddersfield |
61' | yellow card | H. Kane | Huddersfield |
65' | yellow card | M. Power | Bradford |
Sostituzioni
Bradford
Min | Ingresso | Uscita |
---|---|
90' | A. Sarcevic | C. Kelly |
90' | B. Pointon | A. Cook |
76' | A. Baldwin | B. Halliday |
76' | W. Swan | N. Powell |
30' | A. Pattison | T. Leigh |
Huddersfield
Min | Ingresso | Uscita |
---|---|
76' | L. Castledine | Z. Redmond |
64' | H. Kane | D. Kasumu |
56' | M. Harness | B. Radulović |
56' | J. Taylor | A. May |
46' | R. Roosken | W. Alves |
Formazioni
Bradford
# | Giocatore | Pos |
---|---|---|
1 | Sam Walker | 1 |
28 | Matthew Pennington | 2 |
15 | Aden Baldwin | 3 |
3 | Ibou Touray | 4 |
7 | Josh Neufville | 5 |
16 | Alexander Pattison | 6 |
6 | Max Power | 7 |
17 | Tyreik Wright | 8 |
10 | Antoni Sarcevic | 9 |
24 | Will Swan | 10 |
23 | Bobby Pointon | 11 |
Panchina
Tommy Leigh |
Brad Halliday |
Nick Powell |
Joe Hilton |
Ciaran Kelly |
George Lapslie |
Andy Cook |
Allenatore: Graham Robert Alexander
Huddersfield
# | Giocatore | Pos |
---|---|---|
22 | Lee Nicholls | 1 |
2 | Lasse Sørensen | 2 |
5 | Joe Low | 3 |
3 | Murray Wallace | 4 |
23 | Sean Roughan | 5 |
4 | Ryan Ledson | 6 |
16 | Herbie Kane | 7 |
10 | Marcus Harness | 8 |
24 | Leo Castledine | 9 |
11 | Ruben Roosken | 10 |
9 | Joe Taylor | 11 |
Panchina
Will Alves |
Bojan Radulović |
Alfie May |
David Kasumu |
Zepiqueno Redmond |
Josh Feeney |
Ellis James |
Allenatore: Lee Grant
Statistiche
Tipo | Bradford | Huddersfield |
---|---|---|
Corners | 5 | 11 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 5 | 5 |
Attacks | 113 | 90 |
Dangerous Attacks | 53 | 36 |
On Target | 4 | 3 |
Off Target | 8 | 4 |
Shots Total | 12 | 8 |
Shots On Goal | 4 | 2 |
Shots Off Goal | 5 | 4 |
Shots Blocked | 3 | 2 |
Shots Inside Box | 10 | 6 |
Shots Outside Box | 2 | 2 |
Fouls | 12 | 13 |
Ball Possession | 46% | 54% |
Yellow Cards | 1 | 5 |
Saves | 1 | 1 |
Passes Total | 350 | 408 |
Passes Accurate | 239 | 293 |