
England - League One - Giornata 8
13 Set 25
16:00
Mansfield Town

1 - 1

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
70' 2nd Half | Gol | C. Goode (Stevenage) |
73' 2nd Half | Gol | J. Gardner (Mansfield Town) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
31' | yellow card | F. Blake-Tracy | Mansfield Town |
45+2' | yellow card | L. Freestone | Stevenage |
66' | yellow card | N. Moriah-Welsh | Mansfield Town |
75' | yellow card | B. Lubala | Stevenage |
79' | yellow card | ||
79' | yellow card | H. White | Stevenage |
90' | yellow card | C. Piergianni | Stevenage |
Sostituzioni
Mansfield Town
Min | Ingresso | Uscita |
---|---|
61' | T. Roberts | A. Lewis |
46' | F. Blake-Tracy | S. McLaughlin |
46' | G. Maris | J. Gardner |
Stevenage
Min | Ingresso | Uscita |
---|---|
83' | H. White | D. Phillips |
74' | J. Reid | G. Yahyai |
74' | P. Patterson | C. Campbell |
74' | J. Roberts | B. Lubala |
62' | L. Freestone | D. Butler |
Formazioni
Mansfield Town
# | Giocatore | Pos |
---|---|---|
1 | Liam Roberts | 1 |
2 | Kyle Knoyle | 2 |
9 | Jordan Bowery | 3 |
5 | Ryan Sweeney | 4 |
20 | Frazer Blake-Tracy | 5 |
25 | Louis Reed | 6 |
15 | Jamie McDonnell | 7 |
22 | Nathan Moriah-Welsh | 8 |
10 | George Maris | 9 |
11 | Will Evans | 10 |
29 | Tyler Roberts | 11 |
Panchina
Joe Gardner |
Stephen McLaughlin |
Aaron Lewis |
Owen Mason |
Kyle McAdam |
Dom Dwyer |
Max Dickov |
Allenatore: Nigel Howard Clough
Stevenage
# | Giocatore | Pos |
---|---|---|
1 | Filip Marschall | 1 |
2 | Luther James-Wildin | 2 |
15 | Charlie Goode | 3 |
5 | Carl Piergianni | 4 |
16 | Lewis Freestone | 5 |
4 | Jordan Houghton | 6 |
18 | Harvey White | 7 |
11 | Jordan Roberts | 8 |
10 | Daniel Kemp | 9 |
44 | Phoenix Patterson | 10 |
19 | Jamie Reid | 11 |
Panchina
Dan Butler |
Beryly Lubala |
Chem Campbell |
Gassan Ahadme |
Daniel Phillips |
Taye Ashby-Hammond |
Dan Sweeney |
Allenatore: Alexander David Revell
Statistiche
Tipo | Mansfield Town | Stevenage |
---|---|---|
Corners | 3 | 9 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 3 | 5 |
Attacks | 78 | 113 |
Dangerous Attacks | 32 | 47 |
On Target | 2 | 4 |
Off Target | 5 | 6 |
Shots Total | 7 | 9 |
Shots On Goal | 2 | 4 |
Shots Off Goal | 3 | 4 |
Shots Blocked | 2 | 1 |
Shots Inside Box | 3 | 5 |
Shots Outside Box | 4 | 4 |
Fouls | 8 | 8 |
Offsides | 3 | 2 |
Ball Possession | 50% | 50% |
Yellow Cards | 2 | 4 |
Saves | 3 | 1 |
Passes Total | 365 | 362 |
Passes Accurate | 253 | 242 |