
England - League One - Giornata 8
13 Set 25
16:00
Peterborough

2 - 1

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
21' 1st Half | Gol | M. Garbett (Peterborough) |
41' 1st Half | Gol | J. Morgan (Peterborough) |
49' 2nd Half | Gol | F. Onyedinma (Wycombe) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
53' | yellow card | B. Khela | Peterborough |
69' | yellow card | D. Harvie | Wycombe |
84' | yellow card | G. Nevett | Peterborough |
90' | yellow card | C. Hayes | Peterborough |
Sostituzioni
Peterborough
Min | Ingresso | Uscita |
---|---|
86' | H. Leonard | Kyrell Jeremiah Lisbie |
67' | T. Lees | D. Okagbue |
61' | J. Morgan | G. Lindgren |
60' | J. Mendy | C. Hayes |
Wycombe
Min | Ingresso | Uscita |
---|---|
76' | L. Leahy | M. Westergaard |
76' | C. Woodrow | B. Fink |
67' | G. Abbott | C. Boyd-Munce |
67' | F. Onyedinma | J. Tilley |
46' | N. Huggins | E. Henderson |
Formazioni
Peterborough
# | Giocatore | Pos |
---|---|---|
1 | Alex Bass | 1 |
30 | Peter Kioso | 2 |
12 | Tom Lees | 3 |
15 | George Nevett | 4 |
29 | Thomas O'Connor | 5 |
40 | Jacob Mendy | 6 |
28 | Matthew Garbett | 7 |
4 | Archie Collins | 8 |
8 | Brandon Khela | 9 |
24 | Jimmy Morgan | 10 |
27 | Harry Leonard | 11 |
Panchina
Cian Hayes |
Gustav Lindgren |
David Okagbue |
Kyrell Lisbie |
Vicente Reyes |
Carl Johnston |
Klaidi Lolos |
Allenatore: Darren Ferguson
Wycombe
# | Giocatore | Pos |
---|---|---|
1 | Mikki van Sas | 1 |
2 | Jack Grimmer | 2 |
26 | Connor Taylor | 3 |
3 | Daniel Harvie | 4 |
23 | Niall Huggins | 5 |
10 | Luke Leahy | 6 |
30 | George Abbott | 7 |
6 | Taylor Allen | 8 |
44 | Fred Onyedinma | 9 |
12 | Cauley Woodrow | 10 |
11 | Sam Bell | 11 |
Panchina
Ewan Henderson |
James Tilley |
Caolan Boyd-Munce |
Magnus Westergaard |
Bradley Fink |
Will Norris |
Fin Back |
Allenatore: Mike Dodds
Statistiche
Tipo | Peterborough | Wycombe |
---|---|---|
Corners | 3 | 3 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 4 | 5 |
Attacks | 94 | 106 |
Dangerous Attacks | 39 | 41 |
On Target | 4 | 6 |
Off Target | 10 | 8 |
Shots Total | 16 | 13 |
Shots On Goal | 6 | 5 |
Shots Off Goal | 6 | 3 |
Shots Blocked | 4 | 5 |
Shots Inside Box | 11 | 9 |
Shots Outside Box | 5 | 4 |
Fouls | 12 | 14 |
Offsides | 1 | 2 |
Ball Possession | 46% | 54% |
Yellow Cards | 3 | 1 |
Saves | 4 | 4 |
Passes Total | 381 | 454 |
Passes Accurate | 316 | 373 |