
England - League One - Giornata 8
13 Set 25
16:00
Wimbledon FC

2 - 1

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
38' 1st Half | Gol | J. Hugill (Rotherham) |
50' 2nd Half | Gol | J. Reeves (Wimbledon FC) |
67' 2nd Half | Rigore | M. Stevens (Wimbledon FC) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
2' | yellow card | Z. Jules | Rotherham |
7' | yellow card | K. Spence | Rotherham |
33' | yellow card | R. Johnson | Wimbledon FC |
66' | yellow card | J. Hugill | Rotherham |
79' | yellow card | R. Harbottle | Wimbledon FC |
Sostituzioni
Wimbledon FC
Min | Ingresso | Uscita |
---|---|
88' | M. Stevens | D. Orsi |
80' | Omar Bugiel | A. Hackford |
80' | M. Hippolyte | C. Maycock |
63' | P. Bauer | R. Harbottle |
Rotherham
Min | Ingresso | Uscita |
---|---|
83' | Z. Jules | J. Kayode |
82' | J. Powell | J. Benson |
63' | S. McWilliams | D. Yearwood |
57' | K. Spence | A. Martha |
Formazioni
Wimbledon FC
# | Giocatore | Pos |
---|---|---|
1 | Nathan Bishop | 1 |
33 | Isaac Ogundere | 2 |
15 | Patrick Bauer | 3 |
6 | Ryan Johnson | 4 |
2 | Nathan Asiimwe | 5 |
12 | Alistair Smith | 6 |
4 | Jake Reeves | 7 |
21 | Myles Hippolyte | 8 |
3 | Steve Seddon | 9 |
9 | Omar Bugiel | 10 |
14 | Mathew Stevens | 11 |
Panchina
Riley Harbottle |
Callum Maycock |
Antwoine Hackford |
Danilo Orsi-Dadomo |
Joe McDonnell |
Osman Foyo |
Delano McCoy-Splatt |
Allenatore: Johnnie Jackson
Rotherham
# | Giocatore | Pos |
---|---|---|
1 | Cameron Dawson | 1 |
2 | Joe Rafferty | 2 |
15 | Jamal Baptiste | 3 |
3 | Zak Jules | 4 |
14 | Marvin Kaleta | 5 |
17 | Shaun McWilliams | 6 |
44 | Daniel Gore | 7 |
7 | Joe Powell | 8 |
6 | Reece James | 9 |
9 | Jordan Hugill | 10 |
8 | Kian Spence | 11 |
Panchina
ArJany Martha |
Dru Yearwood |
Josh Benson |
Joshua Kayode |
Ted Cann |
Hamish Douglas |
Liam Kelly |
Allenatore: Matthew Hamshaw
Statistiche
Tipo | Wimbledon FC | Rotherham |
---|---|---|
Corners | 5 | 5 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 1 | 0 |
Substitution | 4 | 4 |
Attacks | 86 | 95 |
Dangerous Attacks | 50 | 53 |
On Target | 5 | 2 |
Off Target | 5 | 5 |
Shots Total | 10 | 7 |
Shots On Goal | 5 | 3 |
Shots Off Goal | 4 | 3 |
Shots Blocked | 1 | 1 |
Shots Inside Box | 8 | 6 |
Shots Outside Box | 2 | 1 |
Fouls | 16 | 10 |
Offsides | 3 | 1 |
Ball Possession | 47% | 53% |
Yellow Cards | 2 | 3 |
Saves | 1 | 3 |
Passes Total | 336 | 383 |
Passes Accurate | 258 | 274 |