
England - League One - Giornata 9
20 Set 25
13:30
Bolton

4 - 1

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
15' 1st Half | Gol | T. Gale (Bolton) |
20' 1st Half | Gol | M. Forss (Bolton) |
42' 1st Half | Gol | M. Burstow (Bolton) |
50' 2nd Half | Gol | M. Forss (Bolton) |
54' 2nd Half | Gol | P. Mullin (Wigan) |
Cartellini
Nessun cartellino registrato.
Sostituzioni
Bolton
Min | Ingresso | Uscita |
---|---|
85' | E. Erhahon | A. Morley |
85' | M. Burstow | J. Sheehan |
68' | T. Gale | I. Cissoko |
58' | M. Forss | S. Dalby |
Wigan
Min | Ingresso | Uscita |
---|---|
85' | S. Sessegnon | C. McManaman |
69' | M. Smith | C. Wright |
46' | D. Costelloe | L. Robinson |
46' | B. Adeeko | M. Asamoah |
46' | J. Hungbo | R. Borges Rodrigues |
Formazioni
Bolton
# | Giocatore | Pos |
---|---|---|
1 | Teddy Sharman-Lowe | 1 |
2 | Josh Dacres-Cogley | 2 |
3 | Chris Forino | 3 |
6 | George Johnston | 4 |
25 | Max Conway | 5 |
4 | Xavier Simons | 6 |
21 | Ethan Erhahon | 7 |
19 | Amario Cozier-Duberry | 8 |
24 | Marcus Forss | 9 |
11 | Thierry Gale | 10 |
48 | Mason Burstow | 11 |
Panchina
Sam Dalby |
Ibrahim Cissoko |
Josh Sheehan |
Aaron Morley |
Tyler Miller |
Eoin Toal |
Joel Randall |
Allenatore: Steven Schumacher
Wigan
# | Giocatore | Pos |
---|---|---|
1 | Sam Tickle | 1 |
5 | Steven Sessegnon | 2 |
4 | Will Aimson | 3 |
3 | Morgan Fox | 4 |
17 | Matthew Smith | 5 |
7 | Fraser Murray | 6 |
14 | Ryan Trevitt | 7 |
16 | Babajide Adeeko | 8 |
44 | Joseph Hungbo | 9 |
11 | Dara Costelloe | 10 |
10 | Paul Mullin | 11 |
Panchina
Luke Robinson |
Raphael Rodrigues |
Maleace Asamoah |
Callum Wright |
Callum McManaman |
Toby Savin |
Oliver Cooper |
Allenatore: Ryan Thomas Lowe
Statistiche
Tipo | Bolton | Wigan |
---|---|---|
Corners | 3 | 16 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 4 | 5 |
Attacks | 104 | 85 |
Dangerous Attacks | 43 | 52 |
On Target | 7 | 2 |
Off Target | 7 | 7 |
Ball Possession | 50% | 50% |
Shots Total | 13 | 9 |
Shots On Goal | 7 | 1 |
Shots Off Goal | 4 | 4 |
Shots Blocked | 2 | 4 |
Shots Inside Box | 9 | 6 |
Shots Outside Box | 4 | 3 |
Fouls | 9 | 10 |
Offsides | 1 | 0 |
Yellow Cards | 0 | 1 |
Saves | 0 | 3 |
Passes Total | 411 | 370 |
Passes Accurate | 332 | 283 |