
England - League One - Giornata 9
20 Set 25
16:00
Stevenage

2 - 1

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
5' 1st Half | Gol | H. White (Stevenage) |
27' 1st Half | Gol | J. Magennis (Exeter) |
80' 2nd Half | Gol | J. Roberts (Stevenage) |
Cartellini
Nessun cartellino registrato.
Sostituzioni
Stevenage
Min | Ingresso | Uscita |
---|---|
68' | C. Campbell | P. Patterson |
68' | J. Reid | J. Roberts |
68' | B. Lubala | G. Yahyai |
Exeter
Min | Ingresso | Uscita |
---|---|
83' | E. Brierley | K. Wilson |
74' | P. Sweeney | J. Yfeko |
74' | J. McMillan | R. Cole |
24' | S. Cox | J. Wareham |
Formazioni
Stevenage
# | Giocatore | Pos |
---|---|---|
1 | Filip Marschall | 1 |
2 | Luther James-Wildin | 2 |
15 | Charlie Goode | 3 |
5 | Carl Piergianni | 4 |
3 | Dan Butler | 5 |
4 | Jordan Houghton | 6 |
18 | Harvey White | 7 |
30 | Beryly Lubala | 8 |
10 | Daniel Kemp | 9 |
20 | Chem Campbell | 10 |
19 | Jamie Reid | 11 |
Panchina
Jordan Roberts |
Phoenix Patterson |
Gassan Ahadme |
Taye Ashby-Hammond |
Dan Sweeney |
Lewis Freestone |
Lewis Orford |
Allenatore: Alexander David Revell
Exeter
# | Giocatore | Pos |
---|---|---|
1 | Joe Whitworth | 1 |
26 | Pierce Sweeney | 2 |
5 | Jack Fitzwater | 3 |
4 | Ed Turns | 4 |
21 | Danny Andrew | 5 |
6 | Ethan Brierley | 6 |
31 | Jake Doyle Hayes | 7 |
14 | Ilmari Niskanen | 8 |
2 | Jack McMillan | 9 |
19 | Sonny Cox | 10 |
27 | Josh Magennis | 11 |
Panchina
Jayden Wareham |
Johnly Yfeko |
Reece Cole |
Kieran Wilson |
Jack Bycroft |
Edward Francis |
Liam Oakes |
Allenatore: Gary Robert Caldwell
Statistiche
Tipo | Stevenage | Exeter |
---|---|---|
Corners | 6 | 3 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 3 | 4 |
Attacks | 122 | 62 |
Dangerous Attacks | 64 | 26 |
On Target | 4 | 5 |
Off Target | 14 | 7 |
Ball Possession | 71% | 29% |
Shots Total | 17 | 12 |
Shots On Goal | 5 | 6 |
Shots Off Goal | 7 | 6 |
Shots Blocked | 5 | 0 |
Shots Inside Box | 11 | 8 |
Shots Outside Box | 6 | 4 |
Fouls | 11 | 13 |
Offsides | 3 | 1 |
Yellow Cards | 1 | 1 |
Saves | 5 | 1 |
Passes Total | 330 | 291 |
Passes Accurate | 234 | 199 |