
England - League One - Giornata 10
27 Set 25
13:30
AFC Wimbledon

2 - 1

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
11' 1st Half | Gol | O. Bugiel (AFC Wimbledon) |
32' 1st Half | Gol | S. Seddon (AFC Wimbledon) |
60' 2nd Half | Gol | E. Henderson (Wycombe) |
Cartellini
Nessun cartellino registrato.
Sostituzioni
AFC Wimbledon
Min | Ingresso | Uscita |
---|---|
76' | O. Bugiel | D. Orsi-Dadomo |
68' | M. Hippolyte | C. Maycock |
90+1' | J. Lewis | P. Bauer |
Wycombe
Min | Ingresso | Uscita |
---|---|
83' | L. Leahy | C. Boyd-Munce |
83' | S. Bell | B. Fink |
77' | F. Onyedinma | D. McNeilly |
46' | J. Mullins | G. Abbott |
Formazioni
AFC Wimbledon
# | Giocatore | Pos |
---|---|---|
1 | Nathan Bishop | 1 |
33 | Isaac Ogundere | 2 |
31 | Joe Lewis | 3 |
6 | Ryan Johnson | 4 |
2 | Nathan Asiimwe | 5 |
12 | Alistair Smith | 6 |
4 | Jake Reeves | 7 |
21 | Myles Hippolyte | 8 |
3 | Steve Seddon | 9 |
14 | Mathew Stevens | 10 |
9 | Omar Bugiel | 11 |
Panchina
Callum Maycock |
Danilo Orsi-Dadomo |
Patrick Bauer |
Joe McDonnell |
Riley Harbottle |
Sam Hutchinson |
Aron Sasu |
Allenatore: Johnnie Jackson
Wycombe
# | Giocatore | Pos |
---|---|---|
1 | Mikki van Sas | 1 |
2 | Jack Grimmer | 2 |
26 | Connor Taylor | 3 |
6 | Taylor Allen | 4 |
10 | Luke Leahy | 5 |
44 | Fred Onyedinma | 6 |
21 | Jamie Mullins | 7 |
20 | Ewan Henderson | 8 |
3 | Daniel Harvie | 9 |
12 | Cauley Woodrow | 10 |
11 | Sam Bell | 11 |
Panchina
George Abbott |
Donnell McNeilly |
Caolan Boyd-Munce |
Bradley Fink |
Will Norris |
Dan Casey |
Fin Back |
Allenatore: Michael James Duff
Statistiche
Tipo | AFC Wimbledon | Wycombe |
---|---|---|
Corners | 0 | 7 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 3 | 5 |
Attacks | 79 | 110 |
Dangerous Attacks | 22 | 75 |
On Target | 2 | 1 |
Off Target | 4 | 10 |
Ball Possession | 0% | 0% |
Shots Total | 6 | 12 |
Shots On Goal | 2 | 1 |
Shots Off Goal | 2 | 7 |
Shots Blocked | 2 | 4 |
Shots Inside Box | 4 | 5 |
Shots Outside Box | 2 | 7 |
Fouls | 14 | 11 |
Offsides | 4 | 3 |
Passes Total | 289 | 608 |
Passes Accurate | 201 | 502 |