
England - Championship - Giornata 1
09 Ago 25
13:30
Coventry

0 - 0

Finished
Marcatori
Nessun marcatore registrato.
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
57' | yellow card | M. van Ewijk | Coventry |
65' | yellow card | J. Dasilva | Coventry |
66' | yellow card | R. Slater | Hull |
90+1' | yellow card | O. McBurnie | Hull |
90+1' | yellow card | C. Rushworth | Coventry |
90+1' | yellow card | M. Crooks | Hull |
Sostituzioni
Coventry
Min | Ingresso | Uscita |
---|---|
88' | B. Sheaf | J. Allen |
81' | V. Torp | B. Sheaf |
81' | B. Thomas-Asante | Miguel Ángel Brau |
67' | E. Mason-Clark | H. Wright |
Hull
Min | Ingresso | Uscita |
---|---|
89' | J. Ndala | N. Tinsdale |
80' | A. Kamara | J. Gelhardt |
71' | K. Joseph | O. McBurnie |
71' | R. Slater | K. Palmer |
Formazioni
Coventry
# | Giocatore | Pos |
---|---|---|
19 | Carl Rushworth | 1 |
27 | Milan van Ewijk | 2 |
4 | Bobby Thomas | 3 |
15 | Liam Kitching | 4 |
3 | Jay Dasilva | 5 |
29 | Victor Torp | 6 |
6 | Matt Grimes | 7 |
7 | Tatsuhiro Sakamoto | 8 |
5 | Jack Rudoni | 9 |
10 | Ephron Mason-Clark | 10 |
23 | Brandon Thomas-Asante | 11 |
Panchina
Haji Wright |
Miguel Ángel Brau |
Ben Sheaf |
Jamie Allen |
Ben Wilson |
Jake Bidwell |
Kaine Kesler-Hayden |
Raphael Rodrigues |
Ellis Simms |
Allenatore: F. Lampard
Hull
# | Giocatore | Pos |
---|---|---|
1 | Ivor Pandur | 1 |
18 | Cody Drameh | 2 |
6 | Semi Ajayi | 3 |
4 | Charlie Hughes | 4 |
3 | Ryan Giles | 5 |
25 | Matt Crooks | 6 |
5 | John Lundstram | 7 |
27 | Regan Slater | 8 |
17 | Abu Kamara | 9 |
22 | Kyle Joseph | 10 |
19 | Joel Ndala | 11 |
Panchina
Kasey Palmer |
Oliver McBurnie |
Joe Gelhardt |
Nathan Tinsdale |
Dillon Phillips |
Cathal McCarthy |
Akin Famewo |
John Egan |
Pharrell Brown |
Statistiche
Tipo | Coventry | Hull |
---|---|---|
Corners | 8 | 2 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 4 | 4 |
Attacks | 109 | 66 |
Dangerous Attacks | 64 | 22 |
On Target | 0 | 3 |
Off Target | 18 | 4 |
Shots Total | 17 | 7 |
Shots On Goal | 3 | 3 |
Shots Off Goal | 7 | 3 |
Shots Blocked | 7 | 1 |
Shots Inside Box | 10 | 5 |
Shots Outside Box | 7 | 2 |
Fouls | 7 | 11 |
Offsides | 1 | 2 |
Ball Possession | 58% | 42% |
Yellow Cards | 3 | 3 |
Saves | 3 | 3 |
Passes Total | 381 | 293 |
Passes Accurate | 313 | 216 |