
England - Championship - Giornata 1
09 Ago 25
16:00
QPR

1 - 1

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
41' 1st Half | Gol | B. Whiteman (o.g.) (QPR) |
48' 2nd Half | Gol | M. Osmajic (Preston) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
71' | yellow card | A. Hughes | Preston |
84' | yellow card | B. Whiteman | Preston |
86' | yellow card | L. Lindsay | Preston |
Sostituzioni
QPR
Min | Ingresso | Uscita |
---|---|
82' | K. Dembélé | H. Vale |
81' | K. Morgan | S. Cook |
67' | Ž. Celar | R. Burrell |
67' | Esquerdinha | K. Adamson |
67' | K. Poku | R. Kolli |
Preston
Min | Ingresso | Uscita |
---|---|
89' | L. Lindsay | O. Offiah |
75' | M. Smith | L. Lindsay |
75' | T. Small | A. Devine |
60' | S. Þórðarson | M. Frøkjær-Jensen |
60' | A. Vukčević | Pol Valentín |
Formazioni
QPR
# | Giocatore | Pos |
---|---|---|
13 | Joe Walsh | 1 |
21 | Kieran Morgan | 2 |
4 | Liam Morrison | 3 |
27 | Amadou Salif Mbengue | 4 |
28 | Esquerdinha | 5 |
8 | Sam Field | 6 |
24 | Nicolas Madsen | 7 |
17 | Kwame Poku | 8 |
10 | Ilias Chair | 9 |
7 | Karamoko Dembélé | 10 |
9 | Žan Celar | 11 |
Panchina
Kealey Adamson |
Rumarn Burrell |
Rayan Kolli |
Steve Cook |
Harvey Vale |
Paul Nardi |
Noah McCann |
Daniel Bennie |
Emmerson Sutton |
Allenatore: Martí Cifuentes
Preston
# | Giocatore | Pos |
---|---|---|
1 | Daniel Iversen | 1 |
14 | Jordan Storey | 2 |
19 | Lewis Gibson | 3 |
16 | Andrew Hughes | 4 |
26 | Thierry Small | 5 |
8 | Alistair McCann | 6 |
4 | Benjamin Whiteman | 7 |
22 | Stefán Teitur Þórðarson | 8 |
3 | Andrija Vukčević | 9 |
24 | Michael Smith | 10 |
28 | Milutin Osmajić | 11 |
Panchina
Pol Valentín |
Mads Frøkjær-Jensen |
Liam Lindsay |
Alfie Devine |
Odeluga Offiah |
Jack Walton |
Theo Carrol |
Jeppe Okkels |
Allenatore: Paul Heckingbottom
Statistiche
Tipo | QPR | Preston |
---|---|---|
Corners | 5 | 4 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 5 | 5 |
Attacks | 87 | 82 |
Dangerous Attacks | 37 | 56 |
On Target | 4 | 3 |
Off Target | 10 | 9 |
Shots Total | 13 | 12 |
Shots On Goal | 3 | 3 |
Shots Off Goal | 5 | 6 |
Shots Blocked | 5 | 3 |
Shots Inside Box | 5 | 9 |
Shots Outside Box | 8 | 3 |
Fouls | 7 | 9 |
Offsides | 4 | 4 |
Ball Possession | 58% | 42% |
Yellow Cards | 0 | 3 |
Saves | 1 | 3 |
Passes Total | 392 | 273 |
Passes Accurate | 301 | 189 |