
England - Championship - Giornata 1
09 Ago 25
16:00
Norwich

1 - 2

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
52' 2nd Half | Gol | C. Neghli (Millwall) |
55' 2nd Half | Gol | J. Sargent (Norwich) |
83' 2nd Half | Gol | M. Langstaff (Millwall) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
35' | yellow card | J. Tanganga | Millwall |
40' | yellow card | J. Cooper | Millwall |
87' | yellow card | B. Mitchell | Millwall |
89' | yellow card | J. Wright | Norwich |
90+7' | yellow card | T. Crama | Millwall |
Sostituzioni
Norwich
Min | Ingresso | Uscita |
---|---|
84' | A. Crnac | J. Makama |
84' | J. Stacey | K. Fisher |
70' | J. Schlupp | B. Chrisene |
69' | M. Topić | M. Núñez |
60' | A. Forson | M. Kvistgaarden |
Millwall
Min | Ingresso | Uscita |
---|---|
90' | B. Mitchell | M. Luongo |
90' | A. Doughty | R. Leonard |
89' | O. Azeez | A. Emakhu |
80' | J. Coburn | M. Langstaff |
80' | C. Neghli | L. Cundle |
Formazioni
Norwich
# | Giocatore | Pos |
---|---|---|
1 | Vladan Kovačević | 1 |
5 | Jakov Medić | 2 |
6 | Harry Darling | 3 |
33 | José Córdoba | 4 |
3 | Jack Stacey | 5 |
16 | Jacob Wright | 6 |
22 | Mirko Topić | 7 |
27 | Jeffrey Schlupp | 8 |
18 | Forson Amankwah | 9 |
17 | Ante Crnac | 10 |
9 | Josh Sargent | 11 |
Panchina
Mathias Kvistgaarden |
Marcelino Núñez |
Ben Chrisene |
Kellen Fisher |
Jovon Makama |
Daniel Grimshaw |
Liam Gibbs |
Papa Amadou Diallo |
Oscar Schwartau |
Allenatore: J. Wilshere
Millwall
# | Giocatore | Pos |
---|---|---|
13 | Steven Benda | 1 |
4 | Tristan Crama | 2 |
6 | Japhet Tanganga | 3 |
5 | Jake Cooper | 4 |
14 | Alfie Doughty | 5 |
24 | Casper De Norre | 6 |
8 | Billy Mitchell | 7 |
10 | Camiel Neghli | 8 |
19 | Josh Coburn | 9 |
11 | Femi Azeez | 10 |
9 | Mihailo Ivanović | 11 |
Panchina
Luke Cundle |
Macaulay Langstaff |
Aidomo Emakhu |
Ryan Leonard |
Massimo Luongo |
Max Crocombe |
Kamarl Grant |
Zak Sturge |
Raees Bangura-Williams |
Allenatore: A. Neil
Statistiche
Tipo | Norwich | Millwall |
---|---|---|
Corners | 6 | 5 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 5 | 6 |
Attacks | 74 | 91 |
Dangerous Attacks | 37 | 64 |
On Target | 3 | 3 |
Off Target | 11 | 13 |
Shots Total | 15 | 15 |
Shots On Goal | 3 | 3 |
Shots Off Goal | 8 | 6 |
Shots Blocked | 4 | 6 |
Shots Inside Box | 6 | 9 |
Shots Outside Box | 9 | 6 |
Fouls | 5 | 15 |
Offsides | 1 | 1 |
Ball Possession | 59% | 41% |
Yellow Cards | 1 | 4 |
Saves | 1 | 2 |
Passes Total | 428 | 286 |
Passes Accurate | 353 | 198 |