
England - Championship - Giornata 1
09 Ago 25
18:30
Sheff Utd

1 - 4

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
5' 1st Half | Gol | S. Twine (Bristol City) |
14' 1st Half | Gol | T. Campbell (Sheff Utd) |
26' 1st Half | Gol | R. McCrorie (Bristol City) |
46' 2nd Half | Gol | A. Mehmeti (Bristol City) |
51' 2nd Half | Gol | S. Twine (Bristol City) |
Cartellini
Nessun cartellino registrato.
Sostituzioni
Sheff Utd
Min | Ingresso | Uscita |
---|---|
74' | F. Seriki | S. McCallum |
58' | A. Brooks | T. Cannon |
57' | L. Barry | R. Oné |
57' | R. Norrington-Davies | J. Robinson |
Bristol City
Min | Ingresso | Uscita |
---|---|
83' | E. Riis | S. Armstrong |
75' | Y. Hirakawa | M. Sykes |
70' | S. Twine | S. Bell |
Formazioni
Sheff Utd
# | Giocatore | Pos |
---|---|---|
1 | Michael Cooper | 1 |
38 | Femi Seriki | 2 |
6 | Tyler Bindon | 3 |
33 | Rhys Norrington-Davies | 4 |
14 | Harrison Burrows | 5 |
42 | Sydie Peck | 6 |
11 | Andre Brooks | 7 |
10 | Callum O'Hare | 8 |
8 | Gustavo Hamer | 9 |
27 | Louie Barry | 10 |
23 | Tyrese Campbell | 11 |
Panchina
Jack Robinson |
Ryan One |
Thomas Cannon |
Sam McCallum |
Adam Davies |
Dovydas Sasnauskas |
Djibril Soumaré |
Ehije Ukaki |
Louie Marsh |
Allenatore: C. Wilder
Bristol City
# | Giocatore | Pos |
---|---|---|
23 | Radek Vitek | 1 |
19 | George Tanner | 2 |
14 | Zak Vyner | 3 |
5 | Robert Atkinson | 4 |
2 | Ross McCrorie | 5 |
12 | Jason Knight | 6 |
4 | Adam Randell | 7 |
7 | Yu Hirakawa | 8 |
10 | Scott Twine | 9 |
11 | Anis Mehmeti | 10 |
18 | Emil Riis Jacobsen | 11 |
Panchina
Sam Bell |
Mark Sykes |
Sinclair Armstrong |
Joe Lumley |
Jamie Knight-Lebel |
Haydon Roberts |
Adam Murphy |
Ephraim Yeboah |
Harry Cornick |
Allenatore: L. Manning
Statistiche
Tipo | Sheff Utd | Bristol City |
---|---|---|
Corners | 14 | 3 |
Throw In | 25 | 12 |
Free Kick | 11 | 11 |
Goal Kick | 7 | 11 |
Penalty | 0 | 0 |
Substitution | 4 | 3 |
Attacks | 117 | 61 |
Dangerous Attacks | 76 | 34 |
On Target | 6 | 5 |
Off Target | 14 | 4 |
Shots Total | 20 | 9 |
Shots On Goal | 6 | 5 |
Shots Off Goal | 6 | 3 |
Shots Blocked | 8 | 1 |
Shots Inside Box | 12 | 6 |
Shots Outside Box | 8 | 3 |
Fouls | 10 | 10 |
Offsides | 2 | 2 |
Ball Possession | 74% | 26% |
Saves | 1 | 5 |
Passes Total | 587 | 207 |
Passes Accurate | 507 | 139 |