
England - Championship - Giornata 2
16 Ago 25
16:00
Blackburn

1 - 2

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
50' 2nd Half | Gol | T. Cantwell (Blackburn) |
90' 2nd Half | Rigore | J. Stansfield (Birmingham) |
90+8' 2nd Half | Gol | L. Dykes (Birmingham) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
30' | yellow card | B. Osayi-Samuel | Birmingham |
76' | yellow card | T. Iwata | Birmingham |
90+8' | yellow card | S. McLoughlin | Blackburn |
Sostituzioni
Blackburn
Min | Ingresso | Uscita |
---|---|
88' | A. Kargbo | A. Henriksson |
87' | Y. Ohashi | M. Gueye |
87' | T. Cantwell | D. De Neve |
82' | R. Alebiosu | S. Wharton |
69' | R. Hedges | L. Miller |
Birmingham
Min | Ingresso | Uscita |
---|---|
90' | K. Furuhashi | E. Cashin |
88' | P. Neumann | W. Willumsson |
81' | K. Anderson | T. Doyle |
81' | B. Osayi-Samuel | L. Dykes |
46' | A. Cochrane | E. Laird |
Formazioni
Blackburn
# | Giocatore | Pos |
---|---|---|
22 | Balázs Tóth | 1 |
2 | Ryan Alebiosu | 2 |
5 | Dominic Hyam | 3 |
15 | Sean McLoughlin | 4 |
4 | Yuri Ribeiro | 5 |
6 | Sondre Tronstad | 6 |
8 | Sidnei Tavares | 7 |
7 | Augustus Kargbo | 8 |
10 | Todd Cantwell | 9 |
19 | Ryan Hedges | 10 |
23 | Yuki Ohashi | 11 |
Panchina
Lewis Miller |
Scott Wharton |
Dion De Neve |
Makhtar Gueye |
Axel Henriksson |
Nicholas Michalski |
Harry Pickering |
Kristi Montgomery |
Igor Tyjon |
Allenatore: Valérien Alexandre Ismaël
Birmingham
# | Giocatore | Pos |
---|---|---|
21 | Ryan Allsop | 1 |
26 | Bright Osayi-Samuel | 2 |
5 | Phil Neumann | 3 |
4 | Christoph Klarer | 4 |
20 | Alex Cochrane | 5 |
10 | Demarai Gray | 6 |
8 | Seung-Ho Paik | 7 |
24 | Tomoki Iwata | 8 |
14 | Keshi Anderson | 9 |
28 | Jay Stansfield | 10 |
9 | Kyogo Furuhashi | 11 |
Panchina
Ethan Laird |
Tommy Doyle |
Lyndon Dykes |
Willum Thor Willumsson |
Eiran Joe Cashin |
James Beadle |
Taylor Gardner-Hickman |
Kanya Fujimoto |
Marc Leonard |
Allenatore: Christopher Paul Davies
Statistiche
Tipo | Blackburn | Birmingham |
---|---|---|
Corners | 3 | 5 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 1 |
Substitution | 5 | 5 |
Attacks | 63 | 109 |
Dangerous Attacks | 48 | 48 |
On Target | 4 | 4 |
Off Target | 3 | 5 |
Shots Total | 5 | 8 |
Shots On Goal | 2 | 4 |
Shots Off Goal | 2 | 2 |
Shots Blocked | 1 | 2 |
Shots Inside Box | 5 | 4 |
Shots Outside Box | 0 | 4 |
Fouls | 14 | 13 |
Offsides | 3 | 0 |
Ball Possession | 41% | 59% |
Yellow Cards | 0 | 2 |
Saves | 2 | 1 |
Passes Total | 297 | 421 |
Passes Accurate | 206 | 358 |