
England - Championship - Giornata 3
23 Ago 25
13:30
Hull

0 - 3

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
18' 1st Half | Gol | R. Hedges (Blackburn) |
47' 2nd Half | Gol | Y. Ohashi (Blackburn) |
50' 2nd Half | Gol | T. Cantwell (Blackburn) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
12' | yellow card | R. Slater | Hull |
37' | yellow card | J. Lundstram | Hull |
43' | yellow card | S. Tavares | Blackburn |
85' | yellow card | A. Henriksson | Blackburn |
90+6' | yellow card | O. McBurnie | Hull |
90+6' | yellow card | S. McLoughlin | Blackburn |
Sostituzioni
Hull
Min | Ingresso | Uscita |
---|---|
85' | J. Gelhardt | B. Williams |
85' | R. Slater | M. Belloumi |
68' | J. Ndala | D. Akintola |
56' | K. Palmer | K. Joseph |
Blackburn
Min | Ingresso | Uscita |
---|---|
86' | Y. Ohashi | M. Gueye |
86' | R. Hedges | D. De Neve |
70' | A. Kargbo | A. Henriksson |
69' | Sidnei Tavares | K. Montgomery |
Formazioni
Hull
# | Giocatore | Pos |
---|---|---|
1 | Ivor Pandur | 1 |
18 | Cody Drameh | 2 |
58 | Cathal McCarthy | 3 |
15 | John Egan | 4 |
3 | Ryan Giles | 5 |
27 | Regan Slater | 6 |
5 | John Lundstram | 7 |
21 | Joe Gelhardt | 8 |
45 | Kasey Palmer | 9 |
19 | Joel Ndala | 10 |
9 | Oliver McBurnie | 11 |
Panchina
Kyle Joseph |
Babajide David Akintola |
Brandon Williams |
Mohamed Belloumi |
Dillon Phillips |
Stanley Ashbee |
Harry Vaughan |
Pharrell Brown |
Aidon Shehu |
Allenatore: Sergej Jakirović
Blackburn
# | Giocatore | Pos |
---|---|---|
22 | Balázs Tóth | 1 |
2 | Ryan Alebiosu | 2 |
5 | Dominic Hyam | 3 |
15 | Sean McLoughlin | 4 |
4 | Yuri Ribeiro | 5 |
6 | Sondre Tronstad | 6 |
8 | Sidnei Tavares | 7 |
7 | Augustus Kargbo | 8 |
10 | Todd Cantwell | 9 |
19 | Ryan Hedges | 10 |
23 | Yuki Ohashi | 11 |
Panchina
Kristi Montgomery |
Axel Henriksson |
Dion De Neve |
Makhtar Gueye |
Felix Goddard |
Scott Wharton |
Harry Pickering |
Lewis Miller |
Igor Tyjon |
Allenatore: Valérien Alexandre Ismaël
Statistiche
Tipo | Hull | Blackburn |
---|---|---|
Corners | 2 | 1 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 4 | 4 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Shots Total | 8 | 14 |
Shots On Goal | 2 | 6 |
Shots Off Goal | 2 | 7 |
Shots Blocked | 4 | 1 |
Shots Inside Box | 4 | 13 |
Shots Outside Box | 4 | 1 |
Fouls | 18 | 19 |
Offsides | 1 | 2 |
Ball Possession | 50% | 50% |
Yellow Cards | 2 | 2 |
Saves | 3 | 3 |
Passes Total | 426 | 436 |
Passes Accurate | 342 | 361 |