
England - Championship - Giornata 3
23 Ago 25
16:00
Southampton

1 - 2

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
54' 2nd Half | Gol | L. Baker (Stoke) |
76' 2nd Half | Gol | S. Thomas (Stoke) |
79' 2nd Half | Gol | T. Harwood-Bellis (Southampton) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
25' | yellow card | J. Tchamadeu | Stoke |
28' | yellow card | D. Mubama | Stoke |
45+3' | yellow card | T. Seko | Stoke |
57' | yellow card | N. Wood | Southampton |
59' | yellow card | D. Mubama | Stoke |
59' | red card | D. Mubama | Stoke |
71' | yellow card | V. Johansson | Stoke |
Sostituzioni
Southampton
Min | Ingresso | Uscita |
---|---|
79' | S. Charles | M. Roerslev |
79' | J. Robinson | C. Archer |
68' | N. Wood-Gordon | R. Stewart |
46' | A. Armstrong | D. Downs |
21' | Welington | R. Manning |
Stoke
Min | Ingresso | Uscita |
---|---|
81' | M. Manhoef | R. Boženík |
70' | T. Seko | A. Phillips |
70' | Bae Jun-Ho | E. Bocat |
Formazioni
Southampton
# | Giocatore | Pos |
---|---|---|
31 | Gavin Bazunu | 1 |
6 | Taylor Harwood-Bellis | 2 |
15 | Nathan Wood | 3 |
5 | Jack Stephens | 4 |
26 | Ryan Fraser | 5 |
4 | Flynn Downes | 6 |
24 | Shea Charles | 7 |
34 | Welington | 8 |
18 | Mateus Fernandes | 9 |
46 | Jay Robinson | 10 |
9 | Adam Armstrong | 11 |
Panchina
Ryan Manning |
Damion Downs |
Ross Stewart |
Mads Roerslev |
Cameron Archer |
Alex McCarthy |
Joshua Quarshie |
Ronnie Edwards |
Kuryu Matsuki |
Allenatore: William Still
Stoke
# | Giocatore | Pos |
---|---|---|
1 | Viktor Johansson | 1 |
22 | Junior Tchamadeu | 2 |
18 | Bosun Lawal | 3 |
16 | Ben Wilmot | 4 |
3 | Aaron Cresswell | 5 |
12 | Tatsuki Seko | 6 |
8 | Lewis Baker | 7 |
42 | Million Manhoef | 8 |
10 | Jun-Ho Bae | 9 |
7 | Sorba Thomas | 10 |
9 | Divin Mubama | 11 |
Panchina
Ashley Phillips |
Eric Bocat |
Róbert Boženík |
Jack Bonham |
Jaden Mears |
William Smith |
Jamie Donley |
Ben Pearson |
Favour Fawunmi |
Allenatore: Mark Gordon Robins
Statistiche
Tipo | Southampton | Stoke |
---|---|---|
Corners | 7 | 3 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 5 | 3 |
Attacks | 113 | 75 |
Dangerous Attacks | 62 | 41 |
On Target | 2 | 4 |
Off Target | 15 | 8 |
Shots Total | 18 | 13 |
Shots On Goal | 2 | 5 |
Shots Off Goal | 10 | 4 |
Shots Blocked | 6 | 4 |
Shots Inside Box | 13 | 8 |
Shots Outside Box | 5 | 5 |
Fouls | 5 | 12 |
Offsides | 2 | 1 |
Ball Possession | 65% | 35% |
Yellow Cards | 1 | 5 |
Red Cards | 0 | 1 |
Saves | 3 | 1 |
Passes Total | 456 | 258 |
Passes Accurate | 397 | 190 |