
England - Championship - Giornata 4
30 Ago 25
13:30
QPR

3 - 1

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
8' 1st Half | Gol | P. Smyth (QPR) |
54' 2nd Half | Gol | R. Apter (Charlton) |
84' 2nd Half | Gol | K. Saito (QPR) |
90+7' 2nd Half | Gol | R. Kone (QPR) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
17' | yellow card | C. Coventry | Charlton |
38' | yellow card | L. Morrison | QPR |
65' | yellow card | A. S. Mbengue | QPR |
78' | yellow card | J. Edwards | Charlton |
Sostituzioni
QPR
Min | Ingresso | Uscita |
---|---|
81' | J. Varane | I. Hayden |
68' | H. Vale | R. Burrell |
68' | R. Norrington-Davies | Esquerdinha |
59' | K. Dembélé | K. Saito |
46' | P. Smyth | R. Kolli |
Charlton
Min | Ingresso | Uscita |
---|---|
90' | M. Leaburn | I. Fullah |
90' | C. Coventry | J. Rankin-Costello |
87' | G. Docherty | I. Olaofe |
68' | R. Apter | C. Kelman |
68' | S. Carey | H. Knibbs |
Formazioni
QPR
# | Giocatore | Pos |
---|---|---|
13 | Joe Walsh | 1 |
3 | Jimmy Dunne | 2 |
4 | Liam Morrison | 3 |
27 | Amadou Salif Mbengue | 4 |
18 | Rhys Norrington-Davies | 5 |
40 | Jonathan Varane | 6 |
24 | Nicolas Madsen | 7 |
7 | Karamoko Dembélé | 8 |
20 | Harvey Vale | 9 |
11 | Paul Smyth | 10 |
22 | Richard Kone | 11 |
Panchina
Rayan Kolli |
Koki Saito |
Esquerdinha |
Rumarn Burrell |
Isaac Hayden |
Paul Nardi |
Steve Cook |
Sam Field |
Kieran Morgan |
Allenatore: Julien Stéphan
Charlton
# | Giocatore | Pos |
---|---|---|
1 | Thomas Kaminski | 1 |
2 | Kayne Ramsay | 2 |
5 | Lloyd Jones | 3 |
17 | Amari'i Bell | 4 |
16 | Josh Edwards | 5 |
6 | Conor Coventry | 6 |
10 | Greg Docherty | 7 |
30 | Robert Apter | 8 |
14 | Sonny Carey | 9 |
7 | Tyreece Campbell | 10 |
11 | Miles Leaburn | 11 |
Panchina
Harvey Knibbs |
Charlie Kelman |
Isaac Olaofe |
Ibrahim Fullah |
Joe Rankin-Costello |
Ashley Maynard Brewer |
Macaulay Gillesphey |
Reece Burke |
Alan Nwamba |
Allenatore: Nathan Jason Jones
Statistiche
Tipo | QPR | Charlton |
---|---|---|
Corners | 1 | 2 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 5 | 5 |
Attacks | 82 | 110 |
Dangerous Attacks | 47 | 47 |
On Target | 6 | 3 |
Off Target | 6 | 9 |
Shots Total | 13 | 13 |
Shots On Goal | 6 | 3 |
Shots Off Goal | 4 | 6 |
Shots Blocked | 3 | 4 |
Shots Inside Box | 7 | 7 |
Shots Outside Box | 6 | 6 |
Fouls | 16 | 7 |
Offsides | 2 | 2 |
Ball Possession | 45% | 55% |
Yellow Cards | 2 | 2 |
Saves | 2 | 3 |
Passes Total | 322 | 382 |
Passes Accurate | 209 | 275 |