
England - Championship - Giornata 4
30 Ago 25
16:00
Bristol City

4 - 2

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
3' 1st Half | Gol | J. Gelhardt (Hull) |
18' 1st Half | Gol | E. Riis (Bristol City) |
32' 1st Half | Gol | A. Mehmeti (Bristol City) |
42' 1st Half | Gol | E. Riis (Bristol City) |
78' 2nd Half | Gol | M. Bird (Bristol City) |
90+3' 2nd Half | Gol | K. Joseph (Hull) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
52' | yellow card | B. Akintola | Hull |
89' | yellow card | J. Knight | Bristol City |
Sostituzioni
Bristol City
Min | Ingresso | Uscita |
---|---|
84' | E. Riis | H. Cornick |
83' | A. Mehmeti | F. Mayulu |
83' | R. Atkinson | G. Tanner |
72' | S. Twine | M. Bird |
55' | M. Sykes | Y. Hirakawa |
Hull
Min | Ingresso | Uscita |
---|---|
90' | R. Slater | C. McCarthy |
73' | J. Gelhardt | K. Palmer |
68' | D. Akintola | L. Coyle |
68' | C. Drameh | M. Belloumi |
46' | J. Ndala | K. Joseph |
Formazioni
Bristol City
# | Giocatore | Pos |
---|---|---|
23 | Radek Vitek | 1 |
14 | Zak Vyner | 2 |
16 | Robert Dickie | 3 |
5 | Robert Atkinson | 4 |
17 | Mark Sykes | 5 |
12 | Jason Knight | 6 |
4 | Adam Randell | 7 |
2 | Ross McCrorie | 8 |
10 | Scott Twine | 9 |
11 | Anis Mehmeti | 10 |
18 | Emil Riis Jacobsen | 11 |
Panchina
Yu Hirakawa |
Max Bird |
George Tanner |
Fally Mayulu |
Harry Cornick |
Joe Lumley |
Haydon Roberts |
Sam Bell |
Sinclair Armstrong |
Allenatore: Gerhard Struber
Hull
# | Giocatore | Pos |
---|---|---|
1 | Ivor Pandur | 1 |
18 | Cody Drameh | 2 |
15 | John Egan | 3 |
4 | Charlie Hughes | 4 |
3 | Ryan Giles | 5 |
5 | John Lundstram | 6 |
27 | Regan Slater | 7 |
11 | Babajide David Akintola | 8 |
21 | Joe Gelhardt | 9 |
19 | Joel Ndala | 10 |
9 | Oliver McBurnie | 11 |
Panchina
Kyle Joseph |
Lewie Coyle |
Mohamed Belloumi |
Kasey Palmer |
Dillon Phillips |
Cathal McCarthy |
Brandon Williams |
Pharrell Brown |
Aidon Shehu |
Allenatore: Sergej Jakirović
Statistiche
Tipo | Bristol City | Hull |
---|---|---|
Corners | 8 | 5 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 5 | 5 |
Attacks | 97 | 97 |
Dangerous Attacks | 73 | 43 |
On Target | 6 | 9 |
Off Target | 21 | 10 |
Shots Total | 29 | 20 |
Shots On Goal | 6 | 9 |
Shots Off Goal | 8 | 3 |
Shots Blocked | 15 | 8 |
Shots Inside Box | 21 | 16 |
Shots Outside Box | 8 | 4 |
Fouls | 7 | 8 |
Offsides | 1 | 3 |
Ball Possession | 55% | 45% |
Yellow Cards | 1 | 1 |
Saves | 7 | 2 |
Passes Total | 450 | 365 |
Passes Accurate | 369 | 275 |