
England - Championship - Giornata 5
13 Set 25
16:00
Coventry

1 - 1

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
17' 1st Half | Gol | M. Kvistgaarden (Norwich) |
90+6' 2nd Half | Gol | H. Wright (Coventry) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
34' | yellow card | K. Fisher | Norwich |
36' | yellow card | B. Thomas | Coventry |
44' | yellow card | V. Kovacevic | Norwich |
53' | yellow card | P. A. Diallo | Norwich |
54' | yellow card | L. Kitching | Coventry |
71' | yellow card | M. Topic | Norwich |
90+5' | yellow card | J. Medic | Norwich |
90+6' | yellow card | ||
90+9' | yellow card | A. Crnac | Norwich |
Sostituzioni
Coventry
Min | Ingresso | Uscita |
---|---|
87' | J. Dasilva | Miguel Ángel Brau |
78' | E. Mason-Clark | E. Simms |
66' | T. Sakamoto | B. Thomas-Asante |
Norwich
Min | Ingresso | Uscita |
---|---|
84' | J. Sargent | J. Makama |
84' | P. Diallo | L. Gibbs |
73' | M. Kvistgaarden | O. Schwartau |
67' | B. Chrisene | J. Stacey |
Formazioni
Coventry
# | Giocatore | Pos |
---|---|---|
19 | Carl Rushworth | 1 |
27 | Milan van Ewijk | 2 |
4 | Bobby Thomas | 3 |
15 | Liam Kitching | 4 |
3 | Jay Dasilva | 5 |
29 | Victor Torp | 6 |
6 | Matt Grimes | 7 |
7 | Tatsuhiro Sakamoto | 8 |
5 | Jack Rudoni | 9 |
10 | Ephron Mason-Clark | 10 |
11 | Haji Wright | 11 |
Panchina
Brandon Thomas-Asante |
Ellis Simms |
Miguel Ángel Brau |
Ben Wilson |
Jake Bidwell |
Luke Woolfenden |
Josh Eccles |
Jamie Allen |
Kai Andrews |
Allenatore: Frank James Lampard Junior
Norwich
# | Giocatore | Pos |
---|---|---|
1 | Vladan Kovačević | 1 |
14 | Ben Chrisene | 2 |
6 | Harry Darling | 3 |
5 | Jakov Medić | 4 |
19 | Papa Amadou Diallo | 5 |
23 | Kenny McLean | 6 |
22 | Mirko Topić | 7 |
35 | Kellen Fisher | 8 |
30 | Mathias Kvistgaarden | 9 |
17 | Ante Crnac | 10 |
9 | Josh Sargent | 11 |
Panchina
Jack Stacey |
Oscar Schwartau |
Liam Gibbs |
Jovon Makama |
Daniel Grimshaw |
Ruairi McConville |
Theodore Adelusi |
Matěj Jurásek |
Pelle Mattsson |
Allenatore: Liam Manning
Statistiche
Tipo | Coventry | Norwich |
---|---|---|
Corners | 11 | 2 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 3 | 4 |
Attacks | 126 | 61 |
Dangerous Attacks | 84 | 31 |
On Target | 4 | 1 |
Off Target | 24 | 2 |
Shots Total | 28 | 3 |
Shots On Goal | 4 | 1 |
Shots Off Goal | 9 | 2 |
Shots Blocked | 15 | 0 |
Shots Inside Box | 19 | 3 |
Shots Outside Box | 9 | 0 |
Fouls | 12 | 7 |
Offsides | 3 | 4 |
Ball Possession | 64% | 36% |
Yellow Cards | 2 | 6 |
Saves | 0 | 3 |
Passes Total | 511 | 296 |
Passes Accurate | 434 | 210 |