
England - Championship - Giornata 5
14 Set 25
13:00
Southampton

0 - 0

Finished
Marcatori
Nessun marcatore registrato.
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
45' | yellow card | Z. Swanson | Portsmouth |
45+1' | yellow card | T. Harwood-Bellis | Southampton |
47' | yellow card | J. Stephens | Southampton |
65' | yellow card | F. Downes | Southampton |
68' | yellow card | M. Roerslev Rasmussen | Southampton |
73' | yellow card | J. Swift | Portsmouth |
Sostituzioni
Southampton
Min | Ingresso | Uscita |
---|---|
82' | R. Fraser | J. Robinson |
82' | T. Fellows | Léo Scienza |
74' | F. Downes | C. Jander |
74' | C. Archer | A. Armstrong |
74' | F. Azaz | R. Stewart |
Portsmouth
Min | Ingresso | Uscita |
---|---|
76' | J. Swift | L. Le Roux |
76' | A. Segecic | T. Devlin |
46' | C. Ogilvie | J. Williams |
26' | N. Schmid | B. Killip |
Formazioni
Southampton
# | Giocatore | Pos |
---|---|---|
31 | Gavin Bazunu | 1 |
2 | Mads Roerslev | 2 |
5 | Jack Stephens | 3 |
6 | Taylor Harwood-Bellis | 4 |
3 | Ryan Manning | 5 |
4 | Flynn Downes | 6 |
24 | Shea Charles | 7 |
18 | Tom Fellows | 8 |
10 | Finn Azaz | 9 |
26 | Ryan Fraser | 10 |
19 | Cameron Archer | 11 |
Panchina
Caspar Jander |
Adam Armstrong |
Ross Stewart |
Leo Scienza |
Jay Robinson |
Alex McCarthy |
Nathan Wood |
Ronnie Edwards |
Elias Jelert |
Allenatore: William Still
Portsmouth
# | Giocatore | Pos |
---|---|---|
1 | Nicolas Schmid | 1 |
22 | Zak Swanson | 2 |
5 | Regan Poole | 3 |
6 | Conor Shaughnessy | 4 |
3 | Connor Ogilvie | 5 |
8 | John Swift | 6 |
21 | Andre Dozzell | 7 |
10 | Adrian Segecic | 8 |
36 | Conor Chaplin | 9 |
23 | Josh Murphy | 10 |
9 | Colby Bishop | 11 |
Panchina
Ben Killip |
Jordan Williams |
Luke Le Roux |
Terry Devlin |
Josh Knight |
Marlon Pack |
Yang Min-hyeok |
Makenzie Kirk |
Florian Bianchini |
Allenatore: John Michael Lewis Mousinho
Statistiche
Tipo | Southampton | Portsmouth |
---|---|---|
Corners | 7 | 5 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 5 | 4 |
Attacks | 76 | 94 |
Dangerous Attacks | 58 | 47 |
On Target | 1 | 1 |
Off Target | 8 | 10 |
Shots Total | 9 | 11 |
Shots On Goal | 1 | 1 |
Shots Off Goal | 3 | 8 |
Shots Blocked | 5 | 2 |
Shots Inside Box | 6 | 6 |
Shots Outside Box | 3 | 5 |
Fouls | 16 | 14 |
Offsides | 1 | 1 |
Ball Possession | 60% | 40% |
Yellow Cards | 4 | 2 |
Saves | 1 | 1 |
Passes Total | 438 | 294 |
Passes Accurate | 344 | 211 |