
England - Premier League - Giornata 1
15 Ago 25
21:00
Liverpool

4 - 2

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
37' 1st Half | Gol | H. Ekitike (Liverpool) |
49' 2nd Half | Gol | C. Gakpo (Liverpool) |
64' 2nd Half | Gol | A. Semenyo (Bournemouth FC) |
76' 2nd Half | Gol | A. Semenyo (Bournemouth FC) |
88' 2nd Half | Gol | F. Chiesa (Liverpool) |
90+4' 2nd Half | Gol | M. Salah (Liverpool) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
14' | yellow card | D. Brooks | Bournemouth FC |
43' | yellow card | M. Kerkez | Liverpool |
81' | yellow card | Evanilson | Bournemouth FC |
Sostituzioni
Liverpool
Min | Ingresso | Uscita |
---|---|
82' | F. Wirtz | F. Chiesa |
72' | H. Ekitiké | J. Gomez |
72' | A. Mac Allister | C. Jones |
60' | J. Frimpong | W. Endo |
60' | M. Kerkez | A. Robertson |
Bournemouth FC
Min | Ingresso | Uscita |
---|---|
90' | T. Adams | E. Kroupi |
90' | A. Smith | J. Hill |
84' | D. Brooks | B. Winterburn |
74' | A. Scott | H. Traoré |
Formazioni
Liverpool
# | Giocatore | Pos |
---|---|---|
1 | Alisson | 1 |
30 | Jeremie Frimpong | 2 |
5 | Ibrahima Konaté | 3 |
4 | Virgil van Dijk | 4 |
6 | Miloš Kerkez | 5 |
8 | Dominik Szoboszlai | 6 |
10 | Alexis Mac Allister | 7 |
11 | Mohamed Salah | 8 |
7 | Florian Wirtz | 9 |
18 | Cody Gakpo | 10 |
22 | Hugo Ekitiké | 11 |
Panchina
Andrew Robertson |
Wataru Endo |
Joe Gomez |
Curtis Jones |
Federico Chiesa |
Giorgi Mamardashvili |
Harvey Elliott |
Trey Nyoni |
Rio Ngumoha |
Allenatore: Arne Slot
Bournemouth FC
# | Giocatore | Pos |
---|---|---|
1 | Đorđe Petrović | 1 |
15 | Adam Smith | 2 |
18 | Bafodé Diakité | 3 |
5 | Marcos Senesi | 4 |
3 | Adrien Truffert | 5 |
12 | Tyler Adams | 6 |
24 | Antoine Semenyo | 7 |
8 | Alex Scott | 8 |
16 | Marcus Tavernier | 9 |
7 | David Brooks | 10 |
9 | Evanilson | 11 |
Panchina
Hamed Junior Traorè |
Ben Winterburn |
James Hill |
Eli Junior Kroupi |
Will Dennis |
Julián Araujo |
Julio Soler |
Philip Billing |
Remy Rees-Dottin |
Allenatore: Andoni Iraola Sagarna
Statistiche
Tipo | Liverpool | Bournemouth FC |
---|---|---|
Corners | 6 | 7 |
Throw In | 27 | 17 |
Free Kick | 12 | 9 |
Goal Kick | 4 | 11 |
Penalty | 0 | 0 |
Substitution | 5 | 4 |
Attacks | 106 | 83 |
Dangerous Attacks | 57 | 38 |
On Target | 10 | 3 |
Off Target | 9 | 7 |
Shots Total | 19 | 10 |
Shots On Goal | 10 | 3 |
Shots Off Goal | 7 | 4 |
Shots Blocked | 2 | 3 |
Shots Inside Box | 15 | 8 |
Shots Outside Box | 4 | 2 |
Fouls | 7 | 10 |
Offsides | 2 | 2 |
Ball Possession | 61% | 39% |
Yellow Cards | 1 | 2 |
Saves | 1 | 6 |
Passes Total | 463 | 289 |
Passes Accurate | 386 | 204 |