
England - Premier League - Giornata 1
16 Ago 25
16:00
Brighton

1 - 1

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
55' 2nd Half | Rigore | M. O'Riley (Brighton) |
90+7' 2nd Half | Gol | Rodrigo Muniz (Fulham) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
31' | yellow card | C. Bassey | Fulham |
60' | yellow card | K. Mitoma | Brighton |
73' | yellow card | F. Kadioglu | Brighton |
78' | yellow card | D. Gomez | Brighton |
90+3' | yellow card | T. Cairney | Fulham |
90+8' | yellow card | Rodrigo Muniz | Fulham |
Sostituzioni
Brighton
Min | Ingresso | Uscita |
---|---|
88' | M. O'Riley | J. Milner |
83' | K. Mitoma | B. Gruda |
69' | Y. Minteh | F. Kadıoğlu |
69' | C. Baleba | D. Gómez |
69' | G. Rutter | D. Welbeck |
Fulham
Min | Ingresso | Uscita |
---|---|
84' | Jorge Cuenca | T. Castagne |
77' | J. King | E. Smith Rowe |
66' | R. Jiménez | Rodrigo Muniz |
66' | S. Berge | T. Cairney |
66' | A. Iwobi | Adama Traoré |
Formazioni
Brighton
# | Giocatore | Pos |
---|---|---|
1 | Bart Verbruggen | 1 |
27 | Mats Wieffer | 2 |
6 | Jan Paul van Hecke | 3 |
5 | Lewis Dunk | 4 |
29 | Maxim De Cuyper | 5 |
17 | Carlos Baleba | 6 |
26 | Yasin Ayari | 7 |
11 | Yankuba Minteh | 8 |
33 | Matt O'Riley | 9 |
22 | Kaoru Mitoma | 10 |
10 | Georginio Rutter | 11 |
Panchina
Ferdi Kadıoğlu |
Diego Gómez |
Danny Welbeck |
Brajan Gruda |
James Milner |
Jason Steele |
Olivier Boscagli |
Joël Veltman |
Diego Coppola |
Allenatore: F. Hürzeler
Fulham
# | Giocatore | Pos |
---|---|---|
1 | Bernd Leno | 1 |
2 | Kenny Tete | 2 |
5 | Joachim Andersen | 3 |
15 | Jorge Cuenca | 4 |
3 | Calvin Bassey | 5 |
20 | Saša Lukić | 6 |
16 | Sander Berge | 7 |
8 | Harry Wilson | 8 |
24 | Joshua King | 9 |
17 | Alex Iwobi | 10 |
7 | Raúl Jiménez | 11 |
Panchina
Tom Cairney |
Adama Traoré |
Rodrigo Muniz |
Emile Smith Rowe |
Timothy Castagne |
Benjamin Lecomte |
Issa Diop |
Harrison Reed |
Andreas Pereira |
Allenatore: Marco Silva
Statistiche
Tipo | Brighton | Fulham |
---|---|---|
Corners | 4 | 3 |
Throw In | 10 | 20 |
Free Kick | 16 | 19 |
Goal Kick | 8 | 10 |
Penalty | 1 | 0 |
Substitution | 5 | 5 |
Attacks | 81 | 88 |
Dangerous Attacks | 40 | 43 |
On Target | 4 | 2 |
Off Target | 6 | 5 |
Shots Total | 10 | 7 |
Shots On Goal | 4 | 2 |
Shots Off Goal | 5 | 4 |
Shots Blocked | 1 | 1 |
Shots Inside Box | 6 | 5 |
Shots Outside Box | 4 | 2 |
Fouls | 16 | 15 |
Offsides | 3 | 2 |
Ball Possession | 50% | 50% |
Yellow Cards | 3 | 3 |
Saves | 1 | 3 |
Passes Total | 418 | 409 |
Passes Accurate | 363 | 335 |