
England - Premier League - Giornata 1
16 Ago 25
18:30
Wolves

0 - 4

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
34' 1st Half | Gol | E. Haaland (Man City) |
37' 1st Half | Gol | T. Reijnders (Man City) |
61' 2nd Half | Gol | E. Haaland (Man City) |
81' 2nd Half | Gol | R. Cherki (Man City) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
54' | yellow card | T. Reijnders | Man City |
67' | yellow card | M. Doherty | Wolves |
81' | yellow card | N. O'Reilly | Man City |
Sostituzioni
Wolves
Min | Ingresso | Uscita |
---|---|
82' | J. Strand Larsen | Hwang Hee-Chan |
73' | K. Hoever | Rodrigo Gomes |
73' | J. Bellegarde | J. Arias |
72' | André | Fer López |
72' | D. Møller Wolfe | Hugo Bueno |
Man City
Min | Ingresso | Uscita |
---|---|
82' | J. Stones | A. Khusanov |
73' | E. Haaland | R. Cherki |
66' | R. Lewis | Matheus Nunes |
66' | J. Doku | Omar Marmoush |
66' | Bernardo Silva | N. O'Reilly |
Formazioni
Wolves
# | Giocatore | Pos |
---|---|---|
1 | José Sá | 1 |
2 | Matt Doherty | 2 |
12 | Emmanuel Agbadou | 3 |
24 | Toti Gomes | 4 |
26 | Ki-Jana Hoever | 5 |
7 | André | 6 |
8 | João Gomes | 7 |
6 | David Möller Wolfe | 8 |
5 | Marshall Munetsi | 9 |
9 | Jørgen Strand Larsen | 10 |
27 | Jean-Ricner Bellegarde | 11 |
Panchina
Hugo Bueno |
Fer López |
Jhon Arias |
Rodrigo Gomes |
Hee-Chan Hwang |
Sam Johnstone |
Santiago Bueno |
Yerson Mosquera |
Saša Kalajdžić |
Allenatore: Vítor Pereira
Man City
# | Giocatore | Pos |
---|---|---|
1 | James Trafford | 1 |
82 | Rico Lewis | 2 |
5 | John Stones | 3 |
3 | Rúben Dias | 4 |
21 | Rayan Aït-Nouri | 5 |
4 | Tijjani Reijnders | 6 |
14 | Nico González | 7 |
20 | Bernardo Silva | 8 |
52 | Oscar Bobb | 9 |
9 | Erling Haaland | 10 |
11 | Jérémy Doku | 11 |
Panchina
Matheus Nunes |
Nico O'Reilly |
Omar Marmoush |
Rayan Cherki |
Abdukodir Khusanov |
Stefan Ortega |
Nathan Aké |
Manuel Akanji |
İlkay Gündoğan |
Allenatore: Josep Guardiola i Sala
Statistiche
Tipo | Wolves | Man City |
---|---|---|
Corners | 4 | 5 |
Throw In | 24 | 17 |
Free Kick | 7 | 17 |
Goal Kick | 9 | 3 |
Penalty | 0 | 0 |
Substitution | 5 | 5 |
Attacks | 88 | 107 |
Dangerous Attacks | 35 | 51 |
On Target | 3 | 4 |
Off Target | 6 | 11 |
Shots Total | 9 | 15 |
Shots On Goal | 3 | 4 |
Shots Off Goal | 3 | 7 |
Shots Blocked | 3 | 4 |
Shots Inside Box | 6 | 8 |
Shots Outside Box | 3 | 7 |
Fouls | 13 | 7 |
Offsides | 4 | 0 |
Ball Possession | 42% | 58% |
Yellow Cards | 1 | 2 |
Saves | 0 | 3 |
Passes Total | 381 | 545 |
Passes Accurate | 316 | 494 |