
England - Premier League - Giornata 2
23 Ago 25
13:30
Man City

0 - 2

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
35' 1st Half | Gol | B. Johnson (Tottenham) |
45+2' 1st Half | Gol | J. Palhinha (Tottenham) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
34' | yellow card | B. Johnson | Tottenham |
68' | yellow card | C. Romero | Tottenham |
71' | yellow card | Nico | Man City |
71' | yellow card | Richarlison | Tottenham |
81' | yellow card | P. Porro | Tottenham |
Sostituzioni
Man City
Min | Ingresso | Uscita |
---|---|
75' | O. Bobb | P. Foden |
75' | Nico González | Rodri |
54' | Omar Marmoush | J. Doku |
54' | R. Cherki | Bernardo Silva |
23' | R. Aït-Nouri | N. Aké |
Tottenham
Min | Ingresso | Uscita |
---|---|
90' | João Palhinha | K. Danso |
86' | M. Kudus | L. Bergvall |
78' | B. Johnson | W. Odobert |
78' | Richarlison | D. Solanke |
Formazioni
Man City
# | Giocatore | Pos |
---|---|---|
1 | James Trafford | 1 |
82 | Rico Lewis | 2 |
5 | John Stones | 3 |
3 | Rúben Dias | 4 |
21 | Rayan Aït-Nouri | 5 |
14 | Nico González | 6 |
52 | Oscar Bobb | 7 |
10 | Rayan Cherki | 8 |
4 | Tijjani Reijnders | 9 |
7 | Omar Marmoush | 10 |
9 | Erling Haaland | 11 |
Panchina
Nathan Aké |
Bernardo Silva |
Jérémy Doku |
Rodri |
Phil Foden |
Ederson |
Abdukodir Khusanov |
Matheus Nunes |
Nico O'Reilly |
Allenatore: Josep Guardiola i Sala
Tottenham
# | Giocatore | Pos |
---|---|---|
1 | Guglielmo Vicario | 1 |
23 | Pedro Porro | 2 |
17 | Cristian Romero | 3 |
37 | Micky van de Ven | 4 |
24 | Djed Spence | 5 |
29 | Pape Matar Sarr | 6 |
6 | João Palhinha | 7 |
30 | Rodrigo Bentancur | 8 |
20 | Mohammed Kudus | 9 |
9 | Richarlison | 10 |
22 | Brennan Johnson | 11 |
Panchina
Dominic Solanke |
Wilson Odobert |
Lucas Bergvall |
Kevin Danso |
Antonín Kinský |
Archie Gray |
Luka Vušković |
Ben Davies |
Mathys Tel |
Allenatore: Thomas Frank
Statistiche
Tipo | Man City | Tottenham |
---|---|---|
Corners | 7 | 2 |
Throw In | 23 | 21 |
Free Kick | 13 | 7 |
Goal Kick | 10 | 11 |
Penalty | 0 | 0 |
Substitution | 5 | 4 |
Attacks | 92 | 81 |
Dangerous Attacks | 57 | 42 |
On Target | 4 | 5 |
Off Target | 6 | 7 |
Shots Total | 10 | 12 |
Shots On Goal | 4 | 5 |
Shots Off Goal | 3 | 5 |
Shots Blocked | 3 | 2 |
Shots Inside Box | 6 | 10 |
Shots Outside Box | 4 | 2 |
Fouls | 7 | 12 |
Offsides | 0 | 1 |
Ball Possession | 61% | 39% |
Yellow Cards | 1 | 4 |
Saves | 3 | 4 |
Passes Total | 503 | 324 |
Passes Accurate | 434 | 252 |