
England - Premier League - Giornata 2
23 Ago 25
16:00
Bournemouth FC

1 - 0

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
4' 1st Half | Gol | M. Tavernier (Bournemouth FC) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
9' | yellow card | Toti | Wolves |
49' | red card | Toti | Wolves |
58' | yellow card | T. Adams | Bournemouth FC |
63' | yellow card | A. Scott | Bournemouth FC |
64' | yellow card | S. Bueno | Wolves |
84' | yellow card | M. Doherty | Wolves |
85' | yellow card | Joao Gomes | Wolves |
Sostituzioni
Bournemouth FC
Min | Ingresso | Uscita |
---|---|
88' | Evanilson | E. Kroupi |
88' | T. Adams | J. Hill |
78' | M. Tavernier | J. Kluivert |
66' | D. Brooks | A. Adli |
66' | A. Scott | R. Christie |
Wolves
Min | Ingresso | Uscita |
---|---|
78' | J. Strand Larsen | Hwang Hee-Chan |
56' | J. Arias | S. Bueno |
46' | J. Bellegarde | André |
46' | D. Møller Wolfe | Hugo Bueno |
35' | K. Hoever | J. Tchatchoua |
Formazioni
Bournemouth FC
# | Giocatore | Pos |
---|---|---|
1 | Đorđe Petrović | 1 |
15 | Adam Smith | 2 |
18 | Bafodé Diakité | 3 |
5 | Marcos Senesi | 4 |
3 | Adrien Truffert | 5 |
12 | Tyler Adams | 6 |
7 | David Brooks | 7 |
8 | Alex Scott | 8 |
16 | Marcus Tavernier | 9 |
24 | Antoine Semenyo | 10 |
9 | Evanilson | 11 |
Panchina
Ryan Christie |
Amine Adli |
Justin Kluivert |
James Hill |
Eli Junior Kroupi |
Will Dennis |
Julián Araujo |
Julio Soler |
Ben Doak |
Allenatore: Andoni Iraola Sagarna
Wolves
# | Giocatore | Pos |
---|---|---|
1 | José Sá | 1 |
2 | Matt Doherty | 2 |
12 | Emmanuel Agbadou | 3 |
24 | Toti Gomes | 4 |
26 | Ki-Jana Hoever | 5 |
27 | Jean-Ricner Bellegarde | 6 |
8 | João Gomes | 7 |
6 | David Möller Wolfe | 8 |
5 | Marshall Munetsi | 9 |
9 | Jørgen Strand Larsen | 10 |
10 | Jhon Arias | 11 |
Panchina
Jackson Tchatchoua |
Hugo Bueno |
André |
Santiago Bueno |
Hee-Chan Hwang |
Sam Johnstone |
Yerson Mosquera |
Rodrigo Gomes |
Fer López |
Allenatore: Vítor Manuel de Oliveira Lopes Pereira
Statistiche
Tipo | Bournemouth FC | Wolves |
---|---|---|
Corners | 8 | 3 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 5 | 5 |
Attacks | 108 | 79 |
Dangerous Attacks | 52 | 39 |
On Target | 4 | 1 |
Off Target | 10 | 5 |
Shots Total | 14 | 6 |
Shots On Goal | 4 | 1 |
Shots Off Goal | 5 | 3 |
Shots Blocked | 5 | 2 |
Shots Inside Box | 8 | 3 |
Shots Outside Box | 6 | 3 |
Fouls | 13 | 16 |
Offsides | 2 | 2 |
Ball Possession | 59% | 41% |
Yellow Cards | 2 | 4 |
Red Cards | 0 | 1 |
Saves | 1 | 3 |
Passes Total | 442 | 301 |
Passes Accurate | 384 | 222 |