
England - Premier League - Giornata 2
24 Ago 25
15:00
Crystal Palace

1 - 1

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
37' 1st Half | Gol | I. Sarr (Crystal Palace) |
57' 2nd Half | Gol | C. Hudson-Odoi (Nottm Forest) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
14' | yellow card | M. Lacroix | Crystal Palace |
53' | yellow card | M. Sels | Nottm Forest |
54' | yellow card | T. Mitchell | Crystal Palace |
68' | yellow card | O. Aina | Nottm Forest |
87' | yellow card | W. Hughes | Crystal Palace |
90+2' | yellow card | Murillo | Nottm Forest |
Sostituzioni
Crystal Palace
Min | Ingresso | Uscita |
---|---|
88' | J. Mateta | O. Édouard |
82' | A. Wharton | J. Lerma |
66' | J. Devenny | R. Esse |
Nottm Forest
Min | Ingresso | Uscita |
---|---|
88' | C. Wood | Igor Jesus |
88' | I. Sangaré | R. Yates |
82' | M. Gibbs-White | O. Hutchinson |
72' | C. Hudson-Odoi | J. McAtee |
71' | D. Ndoye | A. Kalimuendo |
Formazioni
Crystal Palace
# | Giocatore | Pos |
---|---|---|
1 | Dean Henderson | 1 |
26 | Chris Richards | 2 |
5 | Maxence Lacroix | 3 |
6 | Marc Guéhi | 4 |
2 | Daniel Muñoz | 5 |
20 | Adam Wharton | 6 |
19 | Will Hughes | 7 |
3 | Tyrick Mitchell | 8 |
7 | Ismaïla Sarr | 9 |
14 | Jean-Philippe Mateta | 10 |
55 | Justin Devenny | 11 |
Panchina
Romain Esse |
Jefferson Lerma |
Odsonne Édouard |
Remi Matthews |
Walter Benítez |
Nathaniel Clyne |
Borna Sosa |
Rio Cardines |
Kaden Rodney |
Allenatore: Oliver Glasner
Nottm Forest
# | Giocatore | Pos |
---|---|---|
26 | Matz Sels | 1 |
34 | Ola Aina | 2 |
31 | Nikola Milenković | 3 |
5 | Murillo | 4 |
3 | Neco Williams | 5 |
6 | Ibrahim Sangaré | 6 |
8 | Elliot Anderson | 7 |
14 | Dan Ndoye | 8 |
10 | Morgan Gibbs-White | 9 |
7 | Callum Hudson-Odoi | 10 |
11 | Chris Wood | 11 |
Panchina
Arnaud Kalimuendo |
James McAtee |
Omari Hutchinson |
Ryan Yates |
Igor Jesus |
Angus Gunn |
Morato |
Willy Boly |
Douglas Luiz |
Allenatore: Nuno Herlander Simões Espírito Santo
Statistiche
Tipo | Crystal Palace | Nottm Forest |
---|---|---|
Corners | 1 | 3 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 3 | 5 |
Attacks | 70 | 102 |
Dangerous Attacks | 41 | 50 |
On Target | 4 | 1 |
Off Target | 4 | 8 |
Shots Total | 8 | 9 |
Shots On Goal | 4 | 1 |
Shots Off Goal | 4 | 7 |
Shots Blocked | 0 | 1 |
Shots Inside Box | 7 | 8 |
Shots Outside Box | 1 | 1 |
Fouls | 11 | 11 |
Offsides | 2 | 2 |
Ball Possession | 42% | 58% |
Yellow Cards | 3 | 3 |
Saves | 0 | 3 |
Passes Total | 370 | 505 |
Passes Accurate | 282 | 434 |