
England - Premier League - Giornata 2
24 Ago 25
15:00
Everton

2 - 0

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
23' 1st Half | Gol | I. Ndiaye (Everton) |
52' 2nd Half | Gol | J. Garner (Everton) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
28' | yellow card | M. De Cuyper | Brighton |
39' | yellow card | T. Iroegbunam | Everton |
40' | yellow card | M. Wieffer | Brighton |
63' | yellow card | J. Garner | Everton |
89' | yellow card | K. Dewsbury-Hall | Everton |
90+1' | yellow card | F. Kadioglu | Brighton |
90+5' | yellow card | Beto | Everton |
Sostituzioni
Everton
Min | Ingresso | Uscita |
---|---|
90' | J. Grealish | H. Armstrong |
71' | T. Iroegbunam | D. McNeil |
64' | I. Ndiaye | C. Alcaraz |
64' | T. Barry | Beto |
Brighton
Min | Ingresso | Uscita |
---|---|
85' | M. Wieffer | B. Gruda |
67' | M. De Cuyper | F. Kadıoğlu |
67' | Y. Ayari | D. Gómez |
46' | C. Baleba | J. Hinshelwood |
Formazioni
Everton
# | Giocatore | Pos |
---|---|---|
1 | Jordan Pickford | 1 |
15 | Jake O'Brien | 2 |
6 | James Tarkowski | 3 |
5 | Michael Keane | 4 |
37 | James Garner | 5 |
42 | Tim Iroegbunam | 6 |
27 | Idrissa Gueye | 7 |
10 | Iliman Ndiaye | 8 |
22 | Kiernan Dewsbury-Hall | 9 |
18 | Jack Grealish | 10 |
11 | Thierno Barry | 11 |
Panchina
Carlos Alcaraz |
Beto |
Dwight McNeil |
Harrison Armstrong |
Mark Travers |
Séamus Coleman |
Elijah Campbell |
Tyler Onyango |
Youssef Chermiti |
Allenatore: David William Moyes
Brighton
# | Giocatore | Pos |
---|---|---|
1 | Bart Verbruggen | 1 |
27 | Mats Wieffer | 2 |
6 | Jan Paul van Hecke | 3 |
5 | Lewis Dunk | 4 |
29 | Maxim De Cuyper | 5 |
17 | Carlos Baleba | 6 |
26 | Yasin Ayari | 7 |
11 | Yankuba Minteh | 8 |
33 | Matt O'Riley | 9 |
22 | Kaoru Mitoma | 10 |
18 | Danny Welbeck | 11 |
Panchina
Jack Hinshelwood |
Ferdi Kadıoğlu |
Diego Gómez |
Brajan Gruda |
Jason Steele |
Olivier Boscagli |
Joël Veltman |
Diego Coppola |
James Milner |
Allenatore: Fabian Marc Hürzeler
Statistiche
Tipo | Everton | Brighton |
---|---|---|
Corners | 2 | 2 |
Throw In | 19 | 26 |
Free Kick | 21 | 6 |
Goal Kick | 7 | 9 |
Penalty | 0 | 1 |
Substitution | 4 | 4 |
Attacks | 99 | 83 |
Dangerous Attacks | 45 | 45 |
On Target | 3 | 4 |
Off Target | 8 | 9 |
Shots Total | 11 | 13 |
Shots On Goal | 3 | 4 |
Shots Off Goal | 7 | 5 |
Shots Blocked | 1 | 4 |
Shots Inside Box | 6 | 7 |
Shots Outside Box | 5 | 6 |
Fouls | 7 | 15 |
Offsides | 0 | 6 |
Ball Possession | 43% | 57% |
Yellow Cards | 4 | 3 |
Saves | 4 | 1 |
Passes Total | 354 | 476 |
Passes Accurate | 268 | 398 |