
England - Premier League - Giornata 3
31 Ago 25
20:00
Aston Villa

0 - 3

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
21' 1st Half | Rigore | J. Mateta (Crystal Palace) |
68' 2nd Half | Gol | M. Guehi (Crystal Palace) |
78' 2nd Half | Gol | I. Sarr (Crystal Palace) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
13' | yellow card | M. Cash | Aston Villa |
20' | yellow card | M. Bizot | Aston Villa |
22' | yellow card | J. Mateta | Crystal Palace |
52' | yellow card | W. Hughes | Crystal Palace |
87' | yellow card | I. Sarr | Crystal Palace |
Sostituzioni
Aston Villa
Min | Ingresso | Uscita |
---|---|
84' | I. Maatsen | L. Bogarde |
83' | D. Malen | L. Digne |
74' | J. McGinn | Pau Torres |
74' | M. Cash | B. Burrowes |
46' | E. Guessand | E. Buendía |
Crystal Palace
Min | Ingresso | Uscita |
---|---|
86' | D. Kamada | N. Clyne |
85' | J. Mateta | J. Devenny |
71' | W. Hughes | Yeremy Pino |
56' | A. Wharton | J. Lerma |
Formazioni
Aston Villa
# | Giocatore | Pos |
---|---|---|
40 | Marco Bizot | 1 |
2 | Matty Cash | 2 |
4 | Ezri Konsa | 3 |
5 | Tyrone Mings | 4 |
22 | Ian Maatsen | 5 |
7 | John McGinn | 6 |
8 | Youri Tielemans | 7 |
17 | Donyell Malen | 8 |
27 | Morgan Rogers | 9 |
29 | Evann Guessand | 10 |
11 | Ollie Watkins | 11 |
Panchina
Emiliano Buendía |
Pau Torres |
Bradley Burrowes |
Lucas Digne |
Lamare Bogarde |
Sam Proctor |
Triston Rowe |
Travis Patterson |
Jamaldeen Jimoh |
Allenatore: Unai Emery Etxegoien
Crystal Palace
# | Giocatore | Pos |
---|---|---|
1 | Dean Henderson | 1 |
26 | Chris Richards | 2 |
5 | Maxence Lacroix | 3 |
6 | Marc Guéhi | 4 |
2 | Daniel Muñoz | 5 |
20 | Adam Wharton | 6 |
19 | Will Hughes | 7 |
3 | Tyrick Mitchell | 8 |
7 | Ismaïla Sarr | 9 |
18 | Daichi Kamada | 10 |
14 | Jean-Philippe Mateta | 11 |
Panchina
Jefferson Lerma |
Yéremy Pino |
Justin Devenny |
Nathaniel Clyne |
Walter Benítez |
Borna Sosa |
Rio Cardines |
Romain Esse |
Kaden Rodney |
Allenatore: Oliver Glasner
Statistiche
Tipo | Aston Villa | Crystal Palace |
---|---|---|
Corners | 10 | 1 |
Throw In | 20 | 9 |
Free Kick | 16 | 6 |
Goal Kick | 3 | 10 |
Penalty | 0 | 1 |
Substitution | 5 | 4 |
Attacks | 120 | 67 |
Dangerous Attacks | 63 | 26 |
On Target | 4 | 4 |
Off Target | 9 | 2 |
Shots Total | 13 | 6 |
Shots On Goal | 4 | 4 |
Shots Off Goal | 8 | 1 |
Shots Blocked | 1 | 1 |
Shots Inside Box | 10 | 5 |
Shots Outside Box | 3 | 1 |
Fouls | 7 | 14 |
Offsides | 0 | 2 |
Ball Possession | 58% | 42% |
Yellow Cards | 2 | 3 |
Saves | 1 | 4 |
Passes Total | 524 | 384 |
Passes Accurate | 470 | 328 |