
England - Premier League - Giornata 3
30 Ago 25
16:00
Sunderland

2 - 1

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
77' 2nd Half | Gol | I. Thiago (Brentford) |
82' 2nd Half | Rigore | E. Le Fee (Sunderland) |
90+6' 2nd Half | Gol | W. Isidor (Sunderland) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
57' | yellow card | R. Mandava | Sunderland |
58' | yellow card | H. Diarra | Sunderland |
61' | yellow card | I. Thiago | Brentford |
80' | yellow card | R. Henry | Brentford |
90+4' | yellow card | G. Xhaka | Sunderland |
Sostituzioni
Sunderland
Min | Ingresso | Uscita |
---|---|
87' | H. Diarra | Marc Guiu |
65' | Eliezer Mayenda | W. Isidor |
65' | C. Talbi | S. Adingra |
Brentford
Min | Ingresso | Uscita |
---|---|
90' | K. Schade | Fábio Carvalho |
72' | K. Lewis-Potter | R. Henry |
71' | J. Henderson | F. Onyeka |
Formazioni
Sunderland
# | Giocatore | Pos |
---|---|---|
22 | Robin Roefs | 1 |
32 | Trai Hume | 2 |
20 | Nordi Mukiele | 3 |
15 | Omar Alderete | 4 |
17 | Reinildo Mandava | 5 |
19 | Habib Diarra | 6 |
34 | Granit Xhaka | 7 |
27 | Noah Sadiki | 8 |
7 | Chemsdine Talbi | 9 |
12 | Eliezer Mayenda | 10 |
28 | Enzo Le Fée | 11 |
Panchina
Simon Adingra |
Wilson Isidor |
Marc Guiu |
Anthony Patterson |
Jenson Seelt |
Arthur Masuaku |
Dan Neil |
Patrick Roberts |
Chris Rigg |
Allenatore: Régis Le Bris
Brentford
# | Giocatore | Pos |
---|---|---|
1 | Caoimhin Kelleher | 1 |
33 | Michael Kayode | 2 |
22 | Nathan Collins | 3 |
4 | Sepp van den Berg | 4 |
23 | Keane Lewis-Potter | 5 |
18 | Yehor Yarmolyuk | 6 |
6 | Jordan Henderson | 7 |
19 | Dango Ouattara | 8 |
24 | Mikkel Damsgaard | 9 |
7 | Kevin Schade | 10 |
9 | Igor Thiago | 11 |
Panchina
Frank Onyeka |
Rico Henry |
Fabio Carvalho |
Hákon Rafn Valdimarsson |
Aaron Hickey |
Ethan Pinnock |
Kristoffer Ajer |
Mathias Jensen |
Antoni Milambo |
Allenatore: Keith Andrews
Statistiche
Tipo | Sunderland | Brentford |
---|---|---|
Corners | 3 | 4 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 1 | 1 |
Substitution | 3 | 3 |
Attacks | 98 | 64 |
Dangerous Attacks | 44 | 26 |
On Target | 3 | 4 |
Off Target | 9 | 4 |
Shots Total | 12 | 8 |
Shots On Goal | 3 | 4 |
Shots Off Goal | 6 | 2 |
Shots Blocked | 3 | 2 |
Shots Inside Box | 9 | 5 |
Shots Outside Box | 3 | 3 |
Fouls | 11 | 12 |
Offsides | 1 | 3 |
Ball Possession | 54% | 46% |
Yellow Cards | 3 | 2 |
Saves | 3 | 1 |
Passes Total | 405 | 338 |
Passes Accurate | 329 | 270 |