
England - Premier League - Giornata 3
30 Ago 25
16:00
Tottenham

0 - 1

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
5' 1st Half | Gol | Evanilson (Bournemouth FC) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
12' | yellow card | A. Semenyo | Bournemouth FC |
14' | yellow card | M. van de Ven | Tottenham |
65' | yellow card | D. Spence | Tottenham |
72' | yellow card | D. Petrovic | Bournemouth FC |
88' | yellow card | T. Adams | Bournemouth FC |
90+7' | yellow card | J. Hill | Bournemouth FC |
Sostituzioni
Tottenham
Min | Ingresso | Uscita |
---|---|
76' | P. Sarr | M. Tel |
71' | Pedro Porro | D. Udogie |
54' | João Palhinha | L. Bergvall |
54' | B. Johnson | W. Odobert |
Bournemouth FC
Min | Ingresso | Uscita |
---|---|
81' | Evanilson | E. Kroupi |
81' | M. Tavernier | J. Kluivert |
64' | D. Brooks | A. Adli |
63' | A. Scott | R. Christie |
26' | A. Smith | J. Hill |
Formazioni
Tottenham
# | Giocatore | Pos |
---|---|---|
1 | Guglielmo Vicario | 1 |
23 | Pedro Porro | 2 |
17 | Cristian Romero | 3 |
37 | Micky van de Ven | 4 |
24 | Djed Spence | 5 |
30 | Rodrigo Bentancur | 6 |
6 | João Palhinha | 7 |
29 | Pape Matar Sarr | 8 |
20 | Mohammed Kudus | 9 |
9 | Richarlison | 10 |
22 | Brennan Johnson | 11 |
Panchina
Lucas Bergvall |
Wilson Odobert |
Destiny Udogie |
Mathys Tel |
Antonín Kinský |
Kevin Danso |
Archie Gray |
Ben Davies |
Manor Solomon |
Allenatore: Thomas Frank
Bournemouth FC
# | Giocatore | Pos |
---|---|---|
1 | Đorđe Petrović | 1 |
15 | Adam Smith | 2 |
18 | Bafodé Diakité | 3 |
5 | Marcos Senesi | 4 |
3 | Adrien Truffert | 5 |
12 | Tyler Adams | 6 |
8 | Alex Scott | 7 |
7 | David Brooks | 8 |
16 | Marcus Tavernier | 9 |
24 | Antoine Semenyo | 10 |
9 | Evanilson | 11 |
Panchina
James Hill |
Ryan Christie |
Amine Adli |
Justin Kluivert |
Eli Junior Kroupi |
Will Dennis |
Julio Soler |
Romain Faivre |
Ben Doak |
Allenatore: Andoni Iraola Sagarna
Statistiche
Tipo | Tottenham | Bournemouth FC |
---|---|---|
Corners | 0 | 8 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 4 | 5 |
Attacks | 95 | 74 |
Dangerous Attacks | 48 | 45 |
On Target | 0 | 6 |
Off Target | 3 | 12 |
Shots Total | 5 | 19 |
Shots On Goal | 1 | 6 |
Shots Off Goal | 3 | 8 |
Shots Blocked | 1 | 5 |
Shots Inside Box | 3 | 14 |
Shots Outside Box | 2 | 5 |
Fouls | 17 | 13 |
Offsides | 2 | 3 |
Ball Possession | 62% | 38% |
Yellow Cards | 2 | 4 |
Saves | 5 | 1 |
Passes Total | 476 | 295 |
Passes Accurate | 394 | 207 |