
England - Premier League - Giornata 3
30 Ago 25
16:00
Wolves

2 - 3

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
7' 1st Half | Gol | Beto (Everton) |
21' 1st Half | Gol | Hwang Hee-Chan (Wolves) |
33' 1st Half | Gol | I. Ndiaye (Everton) |
55' 2nd Half | Gol | K. Dewsbury-Hall (Everton) |
79' 2nd Half | Gol | R. Gomes (Wolves) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
16' | yellow card | K. Dewsbury-Hall | Everton |
Sostituzioni
Wolves
Min | Ingresso | Uscita |
---|---|
76' | Hwang Hee-Chan | S. Kalajdžić |
75' | Hugo Bueno | D. Møller Wolfe |
64' | André | Fer López |
64' | J. Arias | J. Bellegarde |
63' | J. Tchatchoua | Rodrigo Gomes |
Everton
Min | Ingresso | Uscita |
---|---|
90' | I. Ndiaye | S. Coleman |
88' | J. Grealish | C. Alcaraz |
76' | Beto | T. Barry |
76' | I. Gueye | T. Iroegbunam |
Formazioni
Wolves
# | Giocatore | Pos |
---|---|---|
1 | José Sá | 1 |
4 | Santiago Bueno | 2 |
12 | Emmanuel Agbadou | 3 |
24 | Toti Gomes | 4 |
38 | Jackson Tchatchoua | 5 |
8 | João Gomes | 6 |
7 | André | 7 |
3 | Hugo Bueno | 8 |
5 | Marshall Munetsi | 9 |
11 | Hee-Chan Hwang | 10 |
10 | Jhon Arias | 11 |
Panchina
Fer López |
Rodrigo Gomes |
Jean-Ricner Bellegarde |
David Möller Wolfe |
Saša Kalajdžić |
Sam Johnstone |
Matt Doherty |
Yerson Mosquera |
Ladislav Krejčí |
Allenatore: Vítor Manuel de Oliveira Lopes Pereira
Everton
# | Giocatore | Pos |
---|---|---|
1 | Jordan Pickford | 1 |
15 | Jake O'Brien | 2 |
6 | James Tarkowski | 3 |
5 | Michael Keane | 4 |
16 | Vitaliy Mykolenko | 5 |
37 | James Garner | 6 |
27 | Idrissa Gueye | 7 |
10 | Iliman Ndiaye | 8 |
22 | Kiernan Dewsbury-Hall | 9 |
18 | Jack Grealish | 10 |
9 | Beto | 11 |
Panchina
Tim Iroegbunam |
Thierno Barry |
Carlos Alcaraz |
Séamus Coleman |
Mark Travers |
Dwight McNeil |
Tyler Dibling |
Harrison Armstrong |
Tyler Onyango |
Allenatore: David William Moyes
Statistiche
Tipo | Wolves | Everton |
---|---|---|
Shots Total | 12 | 10 |
Shots On Goal | 4 | 4 |
Shots Off Goal | 3 | 2 |
Shots Blocked | 5 | 4 |
Shots Inside Box | 6 | 7 |
Shots Outside Box | 6 | 3 |
Fouls | 15 | 10 |
Corners | 2 | 2 |
Offsides | 2 | 1 |
Ball Possession | 59% | 41% |
Yellow Cards | 0 | 1 |
Saves | 1 | 2 |
Passes Total | 513 | 363 |
Passes Accurate | 416 | 272 |