
England - Premier League - Giornata 3
31 Ago 25
15:00
Brighton

2 - 1

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
34' 1st Half | Gol | E. Haaland (Man City) |
67' 2nd Half | Rigore | J. Milner (Brighton) |
89' 2nd Half | Gol | B. Gruda (Brighton) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
16' | yellow card | J. P. van Hecke | Brighton |
63' | yellow card | A. Khusanov | Man City |
69' | yellow card | R. Ait Nouri | Man City |
77' | yellow card | J. Veltman | Brighton |
Sostituzioni
Brighton
Min | Ingresso | Uscita |
---|---|
90' | Y. Minteh | D. Coppola |
61' | J. Hinshelwood | Y. Ayari |
61' | D. Gómez | B. Gruda |
61' | D. Welbeck | G. Rutter |
60' | C. Baleba | J. Milner |
Man City
Min | Ingresso | Uscita |
---|---|
85' | A. Khusanov | Rúben Dias |
85' | Matheus Nunes | R. Lewis |
72' | Omar Marmoush | J. Doku |
72' | Bernardo Silva | N. O'Reilly |
Formazioni
Brighton
# | Giocatore | Pos |
---|---|---|
1 | Bart Verbruggen | 1 |
34 | Joël Veltman | 2 |
6 | Jan Paul van Hecke | 3 |
5 | Lewis Dunk | 4 |
29 | Maxim De Cuyper | 5 |
17 | Carlos Baleba | 6 |
13 | Jack Hinshelwood | 7 |
11 | Yankuba Minteh | 8 |
25 | Diego Gómez | 9 |
22 | Kaoru Mitoma | 10 |
18 | Danny Welbeck | 11 |
Panchina
James Milner |
Brajan Gruda |
Georginio Rutter |
Yasin Ayari |
Diego Coppola |
Jason Steele |
Olivier Boscagli |
Ferdi Kadıoğlu |
Matt O'Riley |
Allenatore: Fabian Marc Hürzeler
Man City
# | Giocatore | Pos |
---|---|---|
1 | James Trafford | 1 |
27 | Matheus Nunes | 2 |
5 | John Stones | 3 |
45 | Abdukodir Khusanov | 4 |
21 | Rayan Aït-Nouri | 5 |
20 | Bernardo Silva | 6 |
16 | Rodri | 7 |
4 | Tijjani Reijnders | 8 |
52 | Oscar Bobb | 9 |
9 | Erling Haaland | 10 |
7 | Omar Marmoush | 11 |
Panchina
Nico O'Reilly |
Jérémy Doku |
Rúben Dias |
Rico Lewis |
Ederson |
Nathan Aké |
Manuel Akanji |
İlkay Gündoğan |
Nico González |
Allenatore: Josep Guardiola i Sala
Statistiche
Tipo | Brighton | Man City |
---|---|---|
Corners | 3 | 2 |
Throw In | 12 | 16 |
Free Kick | 13 | 17 |
Goal Kick | 12 | 7 |
Penalty | 1 | 0 |
Substitution | 5 | 4 |
Attacks | 68 | 92 |
Dangerous Attacks | 42 | 50 |
On Target | 7 | 3 |
Off Target | 5 | 9 |
Shots Total | 12 | 12 |
Shots On Goal | 7 | 3 |
Shots Off Goal | 2 | 8 |
Shots Blocked | 3 | 1 |
Shots Inside Box | 10 | 8 |
Shots Outside Box | 2 | 4 |
Fouls | 16 | 14 |
Offsides | 1 | 0 |
Ball Possession | 36% | 64% |
Yellow Cards | 2 | 2 |
Saves | 2 | 5 |
Passes Total | 308 | 556 |
Passes Accurate | 230 | 486 |