
England - Premier League - Giornata 4
13 Set 25
16:00
Fulham

1 - 0

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
90+4' 2nd Half | Gol | G. Gudmundsson (o.g.) (Fulham) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
11' | yellow card | A. Stach | Leeds |
64' | yellow card | N. Okafor | Leeds |
79' | yellow card | S. Berge | Fulham |
Sostituzioni
Fulham
Min | Ingresso | Uscita |
---|---|
84' | Rodrigo Muniz | R. Jiménez |
84' | S. Berge | T. Cairney |
76' | A. Iwobi | Kevin |
60' | J. King | E. Smith Rowe |
60' | H. Wilson | Adama Traoré |
Leeds
Min | Ingresso | Uscita |
---|---|
89' | D. James | W. Gnonto |
77' | B. Aaronson | D. James |
69' | D. Calvert-Lewin | L. Nmecha |
68' | N. Okafor | J. Harrison |
Formazioni
Fulham
# | Giocatore | Pos |
---|---|---|
1 | Bernd Leno | 1 |
2 | Kenny Tete | 2 |
5 | Joachim Andersen | 3 |
3 | Calvin Bassey | 4 |
30 | Ryan Sessegnon | 5 |
20 | Saša Lukić | 6 |
16 | Sander Berge | 7 |
8 | Harry Wilson | 8 |
24 | Joshua King | 9 |
17 | Alex Iwobi | 10 |
9 | Rodrigo Muniz | 11 |
Panchina
Emile Smith Rowe |
Adama Traoré |
Kevin |
Tom Cairney |
Raúl Jiménez |
Benjamin Lecomte |
Timothy Castagne |
Issa Diop |
Antonee Robinson |
Allenatore: Marco Alexandre Saraiva da Silva
Leeds
# | Giocatore | Pos |
---|---|---|
26 | Karl Darlow | 1 |
2 | Jayden Bogle | 2 |
6 | Joe Rodon | 3 |
5 | Pascal Struijk | 4 |
3 | Gabriel Gudmundsson | 5 |
8 | Sean Longstaff | 6 |
4 | Ethan Ampadu | 7 |
18 | Anton Stach | 8 |
11 | Brenden Aaronson | 9 |
9 | Dominic Calvert-Lewin | 10 |
19 | Noah Okafor | 11 |
Panchina
Jack Harrison |
Lukas Nmecha |
Daniel James |
Wilfried Gnonto |
Illan Meslier |
James Justin |
Jaka Bijol |
Ilia Gruev |
Ao Tanaka |
Allenatore: Daniel Farke
Statistiche
Tipo | Fulham | Leeds |
---|---|---|
Corners | 3 | 3 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 5 | 4 |
Attacks | 107 | 94 |
Dangerous Attacks | 46 | 45 |
On Target | 3 | 3 |
Off Target | 2 | 7 |
Shots Total | 5 | 10 |
Shots On Goal | 3 | 3 |
Shots Off Goal | 2 | 3 |
Shots Blocked | 0 | 4 |
Shots Inside Box | 3 | 7 |
Shots Outside Box | 2 | 3 |
Fouls | 20 | 14 |
Offsides | 1 | 3 |
Ball Possession | 54% | 46% |
Yellow Cards | 1 | 2 |
Saves | 3 | 3 |
Passes Total | 435 | 380 |
Passes Accurate | 369 | 306 |