
England - Premier League - Giornata 4
14 Set 25
15:00
Burnley

0 - 1

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
90+5' 2nd Half | Rigore | M. Salah (Liverpool) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
16' | yellow card | L. Ugochukwu | Burnley |
22' | yellow card | M. Kerkez | Liverpool |
75' | yellow card | C. Bradley | Liverpool |
84' | yellow card | L. Ugochukwu | Burnley |
84' | red card | L. Ugochukwu | Burnley |
Sostituzioni
Burnley
Min | Ingresso | Uscita |
---|---|
89' | J. Anthony | A. Broja |
86' | L. Foster | J. Worrall |
63' | J. Cullen | Florentino |
63' | L. Tchaouna | H. Mejbri |
Liverpool
Min | Ingresso | Uscita |
---|---|
87' | F. Wirtz | R. Ngumoha |
87' | I. Konaté | J. Frimpong |
72' | H. Ekitiké | F. Chiesa |
46' | A. Mac Allister | C. Bradley |
38' | M. Kerkez | A. Robertson |
Formazioni
Burnley
# | Giocatore | Pos |
---|---|---|
1 | Martin Dúbravka | 1 |
2 | Kyle Walker | 2 |
29 | Josh Laurent | 3 |
18 | Hjalmar Ekdal | 4 |
5 | Maxime Estève | 5 |
3 | Quilindschy Hartman | 6 |
17 | Loum Tchaouna | 7 |
24 | Josh Cullen | 8 |
8 | Lesley Ugochukwu | 9 |
11 | Jaidon Anthony | 10 |
9 | Lyle Foster | 11 |
Panchina
Florentino Luís |
Hannibal Mejbri |
Joe Worrall |
Armando Broja |
Max Weiss |
Bashir Humphreys |
Lucas Pires |
Marcus Edwards |
Zian Flemming |
Allenatore: Scott Matthew Parker
Liverpool
# | Giocatore | Pos |
---|---|---|
1 | Alisson | 1 |
8 | Dominik Szoboszlai | 2 |
5 | Ibrahima Konaté | 3 |
4 | Virgil van Dijk | 4 |
6 | Miloš Kerkez | 5 |
38 | Ryan Gravenberch | 6 |
10 | Alexis Mac Allister | 7 |
11 | Mohamed Salah | 8 |
7 | Florian Wirtz | 9 |
18 | Cody Gakpo | 10 |
22 | Hugo Ekitiké | 11 |
Panchina
Andrew Robertson |
Conor Bradley |
Federico Chiesa |
Jeremie Frimpong |
Rio Ngumoha |
Giorgi Mamardashvili |
Joe Gomez |
Wataru Endo |
Trey Nyoni |
Allenatore: Arne Slot
Statistiche
Tipo | Burnley | Liverpool |
---|---|---|
Corners | 1 | 13 |
Throw In | 11 | 21 |
Free Kick | 10 | 11 |
Goal Kick | 21 | 6 |
Penalty | 0 | 1 |
Substitution | 4 | 5 |
Attacks | 68 | 147 |
Dangerous Attacks | 15 | 106 |
On Target | 0 | 4 |
Off Target | 3 | 23 |
Shots Total | 3 | 27 |
Shots On Goal | 0 | 4 |
Shots Off Goal | 3 | 11 |
Shots Blocked | 0 | 12 |
Shots Inside Box | 1 | 14 |
Shots Outside Box | 2 | 13 |
Fouls | 9 | 9 |
Offsides | 3 | 1 |
Ball Possession | 19% | 81% |
Yellow Cards | 2 | 2 |
Red Cards | 1 | 0 |
Saves | 3 | 0 |
Passes Total | 166 | 691 |
Passes Accurate | 81 | 607 |