
England - Premier League - Premier League - Giornata 6
27 Set 25
16:00
Manchester City

5 - 1

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
12' 1st Half | Gol | M. Esteve (o.g.) (Manchester City) |
38' 1st Half | Gol | J. Anthony (Burnley) |
61' 2nd Half | Gol | M. Nunes (Manchester City) |
65' 2nd Half | Gol | M. Esteve (o.g.) (Manchester City) |
90' 2nd Half | Gol | E. Haaland (Manchester City) |
90+3' 2nd Half | Gol | E. Haaland (Manchester City) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
27' | yellow card | Q. Hartman | Burnley |
30' | yellow card | K. Walker | Burnley |
63' | yellow card | J. Anthony | Burnley |
83' | yellow card | P. Foden | Manchester City |
Sostituzioni
Manchester City
Nessuna sostituzione registrata.
Burnley
Nessuna sostituzione registrata.
Formazioni
Manchester City
# | Giocatore | Pos |
---|---|---|
25 | Gianluigi Donnarumma | 1 |
27 | Matheus Nunes | 2 |
3 | Rúben Dias | 3 |
24 | Joško Gvardiol | 4 |
33 | Nico O'Reilly | 5 |
14 | Nico González | 6 |
26 | Savinho | 7 |
4 | Tijjani Reijnders | 8 |
47 | Phil Foden | 9 |
11 | Jérémy Doku | 10 |
9 | Erling Haaland | 11 |
Panchina
Oscar Bobb |
Nathan Aké |
Rico Lewis |
Bernardo Silva |
James Trafford |
John Stones |
Mateo Kovačić |
Divine Mukasa |
Ryan McAidoo |
Allenatore: Josep Guardiola i Sala
Burnley
# | Giocatore | Pos |
---|---|---|
1 | Martin Dúbravka | 1 |
2 | Kyle Walker | 2 |
29 | Josh Laurent | 3 |
18 | Hjalmar Ekdal | 4 |
5 | Maxime Estève | 5 |
3 | Quilindschy Hartman | 6 |
17 | Loum Tchaouna | 7 |
24 | Josh Cullen | 8 |
16 | Florentino Luís | 9 |
11 | Jaidon Anthony | 10 |
9 | Lyle Foster | 11 |
Panchina
Jacob Bruun Larsen |
Lesley Ugochukwu |
Armando Broja |
Bashir Humphreys |
Hannibal Mejbri |
Max Weiss |
Joe Worrall |
Marcus Edwards |
Zian Flemming |
Allenatore: Scott Matthew Parker
Statistiche
Tipo | Manchester City | Burnley |
---|---|---|
Corners | 10 | 2 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 4 | 5 |
Attacks | 110 | 65 |
Dangerous Attacks | 77 | 25 |
On Target | 8 | 2 |
Off Target | 13 | 7 |
Ball Possession | 68% | 32% |
Shots Total | 21 | 9 |
Shots On Goal | 8 | 2 |
Shots Off Goal | 7 | 2 |
Shots Blocked | 6 | 5 |
Shots Inside Box | 13 | 5 |
Shots Outside Box | 8 | 4 |
Fouls | 5 | 7 |
Offsides | 1 | 1 |
Yellow Cards | 1 | 3 |
Saves | 1 | 5 |
Passes Total | 634 | 294 |
Passes Accurate | 562 | 241 |