
England - League Cup - 1st Round
12 Ago 25
20:45
Grimsby

3 - 1

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
15' 1st Half | Gol | J. Amaluzor (Grimsby) |
50' 2nd Half | Gol | C. Gardner (Grimsby) |
63' 2nd Half | Gol | T. Sang (Shrewsbury) |
90+2' 2nd Half | Rigore | J. Kabia (Grimsby) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
4' | yellow card | M. Benning | Shrewsbury |
26' | yellow card | T. Anderson | Shrewsbury |
47' | yellow card | S. Clucas | Shrewsbury |
81' | yellow card | L. Hoole | Shrewsbury |
Sostituzioni
Grimsby
Min | Ingresso | Uscita |
---|---|
79' | D. Burns | H. Brown |
78' | J. Walker | K. Green |
78' | C. Gardner | J. Kabia |
46' | S. Lavelle | H. Rodgers |
Shrewsbury
Min | Ingresso | Uscita |
---|---|
85' | T. Perry | T. McDermott |
85' | L. Hoole | A. Gilliead |
69' | S. Clucas | A. Scully |
69' | C. Stewart | J. Marquis |
Formazioni
Grimsby
# | Giocatore | Pos |
---|---|---|
1 | Christy Pym | 1 |
21 | Tyrell Warren | 2 |
6 | Samuel Lavelle | 3 |
24 | Douglas Tharme | 4 |
16 | Reece Staunton | 5 |
15 | Géza Dávid Turi | 6 |
14 | Justin Amaluzor | 7 |
7 | Jamie Walker | 8 |
8 | Evan Khouri | 9 |
18 | Darragh Burns | 10 |
22 | Cameron Gardner | 11 |
Panchina
Harvey Rodgers |
Kieran Green |
Jaze Kabia |
Henry Brown |
Sebastian Auton |
Jayden Sweeney |
Fortune Onoh |
Charles Vernam |
George McEachran |
Allenatore: David John Artell
Shrewsbury
# | Giocatore | Pos |
---|---|---|
1 | Elyh Harrison | 1 |
2 | Luca Hoole | 2 |
4 | Tom Anderson | 3 |
22 | Toto Nsiala | 4 |
23 | George Nurse | 5 |
3 | Malvind Benning | 6 |
14 | Taylor Perry | 7 |
6 | Sam Clucas | 8 |
10 | Thomas Sang | 9 |
9 | George Lloyd | 10 |
24 | Callum Stewart | 11 |
Panchina
John Marquis |
Anthony Scully |
Tommy McDermott |
Alex Gilliead |
Toby Savin |
Sam Stubbs |
Harrison Biggins |
Isaac England |
Will Gray |
Allenatore: Michael Antony Appleton
Statistiche
Tipo | Grimsby | Shrewsbury |
---|---|---|
Corners | 10 | 3 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 2 | 0 |
Substitution | 4 | 4 |
Attacks | 110 | 81 |
Dangerous Attacks | 67 | 29 |
On Target | 6 | 3 |
Off Target | 11 | 3 |
Shots Total | 17 | 6 |
Shots On Goal | 6 | 3 |
Shots Off Goal | 3 | 2 |
Shots Blocked | 8 | 1 |
Shots Inside Box | 12 | 4 |
Shots Outside Box | 5 | 2 |
Fouls | 9 | 14 |
Offsides | 1 | 1 |
Ball Possession | 56% | 44% |
Yellow Cards | 0 | 4 |
Saves | 2 | 3 |
Passes Total | 392 | 322 |
Passes Accurate | 310 | 220 |