
England - League Cup - 1st Round
12 Ago 25
20:45
Salford

0 - 1

After Pen.
Marcatori
Min | Evento | Squadra |
---|---|---|
1' Penalty | Rigore | J. Powell (pen.) (Rotherham) |
2' Penalty | Rigore | L. Garbutt (pen.) (Salford) |
2' Penalty | Rigore | J. Holmes (pen.) (Rotherham) |
3' Penalty | Rigore | B. Woodburn (pen.) (Salford) |
4' Penalty | Rigore | D. Hall (pen.) (Rotherham) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
37' | yellow card | D. Yearwood | Rotherham |
83' | yellow card | K. Cesay | Salford |
90+5' | yellow card | B. Woodburn | Salford |
Sostituzioni
Salford
Min | Ingresso | Uscita |
---|---|
90' | K. Malcolm | H. Showman |
79' | R. Longelo | R. Butt |
68' | J. Bird | K. N’Mai |
68' | K. Harris | J. Grant |
46' | A. Oluwo | O. Turton |
Rotherham
Min | Ingresso | Uscita |
---|---|
90' | A. Martha | J. Clarke |
63' | C. McGuckin | J. Holmes |
62' | J. Hugill | M. Kaleta |
62' | J. Rafferty | D. Hall |
62' | S. McWilliams | D. Gore |
Formazioni
Salford
# | Giocatore | Pos |
---|---|---|
33 | Mark Howard | 1 |
12 | Tom Edwards | 2 |
22 | Adebola Oluwo | 3 |
29 | Luke Garbutt | 4 |
45 | Rosaire Longelo | 5 |
21 | Kallum Cesay | 6 |
17 | Josh Austerfield | 7 |
7 | Ben Woodburn | 8 |
14 | Kadeem Harris | 9 |
30 | Kyrell Malcolm | 10 |
11 | Jay Bird | 11 |
Panchina
Oliver Turton |
Jorge Grant |
Kelly N'Mai |
Ruben Butt |
Harry Showman |
Matthew Young |
Loick Ayina |
Jacob Lara |
Jai Curran-Nicholls |
Allenatore: Karl Robinson
Rotherham
# | Giocatore | Pos |
---|---|---|
1 | Cameron Dawson | 1 |
2 | Joe Rafferty | 2 |
18 | Lenny Agbaire | 3 |
3 | Zak Jules | 4 |
6 | Reece James | 5 |
16 | Dru Yearwood | 6 |
7 | Joe Powell | 7 |
35 | Ciaran McGuckin | 8 |
17 | Shaun McWilliams | 9 |
11 | ArJany Martha | 10 |
9 | Jordan Hugill | 11 |
Panchina
Denzel Hall |
Marvin Kaleta |
Daniel Gore |
Jack Holmes |
James Clarke |
Ted Cann |
Sean Raggett |
Kane Richardson |
Josh Ayres |
Allenatore: Matthew Hamshaw
Statistiche
Tipo | Salford | Rotherham |
---|---|---|
Corners | 8 | 6 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 5 | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Shots Total | 17 | 14 |
Shots On Goal | 4 | 2 |
Shots Off Goal | 5 | 7 |
Shots Blocked | 8 | 5 |
Shots Inside Box | 13 | 11 |
Shots Outside Box | 4 | 3 |
Fouls | 13 | 13 |
Offsides | 2 | 2 |
Ball Possession | 51% | 49% |
Yellow Cards | 2 | 1 |
Saves | 2 | 4 |
Passes Total | 312 | 300 |
Passes Accurate | 224 | 222 |