
England - League Cup - 1st Round
12 Ago 25
20:45
Plymouth

3 - 2

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
21' 1st Half | Gol | D. Bennie (QPR) |
45+2' 1st Half | Gol | R. Kolli (QPR) |
48' 2nd Half | Gol | B. Wiredu (Plymouth) |
54' 2nd Half | Gol | O. Oseni (Plymouth) |
78' 2nd Half | Gol | O. Oseni (Plymouth) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
38' | yellow card | E. Sutton | QPR |
Sostituzioni
Plymouth
Min | Ingresso | Uscita |
---|---|
80' | O. Oseni | A. Pepple |
65' | K. Szűcs | M. Sorinola |
65' | T. Finn | X. Amaechi |
57' | B. Ibrahim | C. Watts |
57' | J. Hatch | B. Mumba |
QPR
Min | Ingresso | Uscita |
---|---|
90' | E. Dixon-Bonner | T. Tarbotton |
86' | J. Pearman | A. Trujillo |
86' | J. Putman | K. Brunson |
46' | E. Sutton | L. Talla |
46' | R. Burrell | C. Dillon |
Formazioni
Plymouth
# | Giocatore | Pos |
---|---|---|
21 | Luca Ashby-Hammond | 1 |
6 | Kornél Szűcs | 2 |
4 | Brendan Sarpong-Wiredu | 3 |
44 | Victor Pálsson | 4 |
14 | Ayman Benarous | 5 |
23 | Bradley Ibrahim | 6 |
19 | Malachi Boateng | 7 |
39 | Tegan Finn | 8 |
7 | Jamie Paterson | 9 |
38 | Joseph Hatch | 10 |
18 | Owen Oseni | 11 |
Panchina
Bali Mumba |
Caleb Watts |
Matthew Sorinola |
Xavier Amaechi |
Aribim Pepple |
Jack Flower |
Zak Baker |
Joe Mwaro |
Seb Campbell |
Allenatore: Thomas William Cleverley
QPR
# | Giocatore | Pos |
---|---|---|
1 | Paul Nardi | 1 |
43 | Jaiden Putman | 2 |
30 | Tylon Smith | 3 |
44 | Alex Wilkie | 4 |
20 | Harvey Vale | 5 |
36 | Emmerson Sutton | 6 |
23 | Daniel Bennie | 7 |
34 | Elijah Dixon-Bonner | 8 |
25 | Jaylan Pearman | 9 |
26 | Rayan Kolli | 10 |
16 | Rumarn Burrell | 11 |
Panchina
Lorent Talla |
Cian Dillon |
Kalen Brunson |
Ashley Trujillo |
Teddy Tarbotton |
Matteo Salamon |
Noah McCann |
Jake Leahy |
Alfie Tuck |
Allenatore: Julien Stéphan
Statistiche
Tipo | Plymouth | QPR |
---|---|---|
Corners | 15 | 2 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 1 | 0 |
Substitution | 5 | 5 |
Attacks | 158 | 62 |
Dangerous Attacks | 99 | 8 |
On Target | 9 | 3 |
Off Target | 18 | 2 |
Shots Total | 30 | 6 |
Shots On Goal | 10 | 4 |
Shots Off Goal | 13 | 1 |
Shots Blocked | 7 | 1 |
Shots Inside Box | 24 | 4 |
Shots Outside Box | 6 | 2 |
Fouls | 8 | 17 |
Offsides | 2 | 2 |
Ball Possession | 69% | 31% |
Yellow Cards | 0 | 1 |
Saves | 2 | 7 |
Passes Total | 586 | 272 |
Passes Accurate | 512 | 189 |