
England - League Cup - 1st Round
12 Ago 25
20:45
Chesterfield

0 - 2

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
2' 1st Half | Gol | R. Oates (Mansfield Town) |
59' 2nd Half | Gol | W. Evans (Mansfield Town) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
1' | yellow card | J. Bowery | Mansfield Town |
45' | yellow card | B. Cargill | Mansfield Town |
53' | yellow card | A. Lewis | Mansfield Town |
73' | yellow card | T. Naylor | Chesterfield |
88' | yellow card | J. McDonnell | Mansfield Town |
Sostituzioni
Chesterfield
Min | Ingresso | Uscita |
---|---|
76' | D. Markanday | L. Butterfield |
76' | R. Darcy | L. Mandeville |
68' | W. Grigg | L. Bonis |
68' | A. Dobra | D. Duffy |
39' | M. Dibley-Dias | T. Naylor |
Mansfield Town
Min | Ingresso | Uscita |
---|---|
77' | R. Sweeney | R. Hendry |
65' | F. Blake-Tracy | S. McLaughlin |
65' | G. Maris | J. McDonnell |
46' | D. Dwyer | E. Hewitt |
36' | R. Oates | W. Evans |
Formazioni
Chesterfield
# | Giocatore | Pos |
---|---|---|
1 | Zac Hemming | 1 |
20 | Vontae Daley-Campbell | 2 |
22 | Chey Dunkley | 3 |
6 | Kyle McFadzean | 4 |
19 | Lewis Gordon | 5 |
18 | Matthew Max Dibley-Dias | 6 |
8 | Ryan Stirk | 7 |
24 | Dilan Markanday | 8 |
27 | Ronan Darcy | 9 |
17 | Armando Dobra | 10 |
9 | Will Grigg | 11 |
Panchina
Tom Naylor |
Dylan Duffy |
Lee Bonis |
Liam Mandeville |
Luke Butterfield |
Ryan Boot |
Ryheem Sheckleford |
Jamie Grimes |
Adam Lewis |
Allenatore: Paul Anthony Cook
Mansfield Town
# | Giocatore | Pos |
---|---|---|
1 | Liam Roberts | 1 |
18 | Rhys Oates | 2 |
9 | Jordan Bowery | 3 |
5 | Ryan Sweeney | 4 |
6 | Baily Cargill | 5 |
20 | Frazer Blake-Tracy | 6 |
8 | Aaron Lewis | 7 |
10 | George Maris | 8 |
22 | Nathan Moriah-Welsh | 9 |
21 | Kyle McAdam | 10 |
14 | Dom Dwyer | 11 |
Panchina
Will Evans |
Elliott Hewitt |
Jamie McDonnell |
Stephen McLaughlin |
Regan Hendry |
Owen Mason |
Jakub Kruszynski |
Finn Flanagan |
Elliot Hartmann |
Allenatore: Nigel Howard Clough
Statistiche
Tipo | Chesterfield | Mansfield Town |
---|---|---|
Corners | 9 | 3 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 5 | 5 |
Attacks | 136 | 64 |
Dangerous Attacks | 71 | 23 |
On Target | 5 | 4 |
Off Target | 7 | 4 |
Shots Total | 12 | 10 |
Shots On Goal | 5 | 5 |
Shots Off Goal | 5 | 3 |
Shots Blocked | 2 | 2 |
Shots Inside Box | 9 | 7 |
Shots Outside Box | 3 | 3 |
Fouls | 17 | 15 |
Offsides | 1 | 2 |
Ball Possession | 71% | 29% |
Yellow Cards | 1 | 4 |
Saves | 3 | 5 |
Passes Total | 562 | 228 |
Passes Accurate | 466 | 143 |