
England - League Cup - 1st Round
12 Ago 25
20:45
Northampton

0 - 1

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
48' 2nd Half | Gol | M. Fernandes (Southampton) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
11' | yellow card | R. Edwards | Southampton |
56' | yellow card | M. Fernandes | Southampton |
56' | yellow card | C. McGeehan | Northampton |
57' | yellow card | T. Harwood-Bellis | Southampton |
69' | yellow card | J. Wormleighton | Northampton |
86' | yellow card | F. Downes | Southampton |
89' | yellow card | J. Perkins | Northampton |
Sostituzioni
Northampton
Min | Ingresso | Uscita |
---|---|
64' | C. McGeehan | T. Taylor |
64' | J. Willis | M. Forbes |
46' | E. List | E. Wheatley |
46' | C. McCarthy | J. Burroughs |
Southampton
Min | Ingresso | Uscita |
---|---|
81' | B. Brereton | A. Armstrong |
71' | Mateus Fernandes | R. Fraser |
63' | S. Charles | F. Downes |
63' | D. Downs | K. Matsuki |
63' | T. Harwood-Bellis | C. Taylor |
Formazioni
Northampton
# | Giocatore | Pos |
---|---|---|
34 | Ross Fitzsimons | 1 |
16 | Joe Wormleighton | 2 |
3 | Conor McCarthy | 3 |
6 | Jordan Willis | 4 |
35 | Max Dyche | 5 |
21 | Jack Perkins | 6 |
8 | Cameron McGeehan | 7 |
14 | Tyrese Fornah | 8 |
4 | Dean Campbell | 9 |
7 | Sam Hoskins | 10 |
10 | Elliott List | 11 |
Panchina
Jack Burroughs |
Ethan Wheatley |
Michael Forbes |
Terry Taylor |
Lee Burge |
Matthew Ireland |
Ollie Evans |
Allenatore: Kevin Anthony Jance Nolan
Southampton
# | Giocatore | Pos |
---|---|---|
1 | Alex McCarthy | 1 |
6 | Taylor Harwood-Bellis | 2 |
15 | Nathan Wood | 3 |
12 | Ronnie Edwards | 4 |
16 | Yukinari Sugawara | 5 |
24 | Shea Charles | 6 |
18 | Mateus Fernandes | 7 |
3 | Ryan Manning | 8 |
19 | Cameron Archer | 9 |
22 | Ben Brereton Díaz | 10 |
42 | Damion Downs | 11 |
Panchina
Charlie Taylor |
Flynn Downes |
Kuryu Matsuki |
Ryan Fraser |
Adam Armstrong |
Gavin Bazunu |
Dylan Moody |
Jack Stephens |
Jay Robinson |
Allenatore: William Still
Statistiche
Tipo | Northampton | Southampton |
---|---|---|
Corners | 4 | 8 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 4 | 5 |
Attacks | 112 | 67 |
Dangerous Attacks | 50 | 45 |
On Target | 3 | 3 |
Off Target | 12 | 11 |
Shots Total | 15 | 13 |
Shots On Goal | 4 | 3 |
Shots Off Goal | 8 | 5 |
Shots Blocked | 3 | 5 |
Shots Inside Box | 7 | 7 |
Shots Outside Box | 8 | 6 |
Fouls | 10 | 19 |
Offsides | 1 | 2 |
Ball Possession | 44% | 56% |
Yellow Cards | 3 | 4 |
Saves | 2 | 3 |
Passes Total | 301 | 391 |
Passes Accurate | 197 | 303 |