
England - League Cup - 1st Round
12 Ago 25
20:45
Oxford

1 - 0

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
9' 1st Half | Gol | T. Goodrham (Oxford) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
58' | yellow card | B. Perry | Colchester |
83' | yellow card | C. Brannagan | Oxford |
83' | yellow card | S. Tovide | Colchester |
89' | yellow card | M. Harris | Oxford |
90+1' | yellow card | B. Spencer | Oxford |
90+2' | yellow card | K. Lisbie | Colchester |
Sostituzioni
Oxford
Min | Ingresso | Uscita |
---|---|
80' | S. Dembélé | M. Harris |
80' | M. Phillips | E. Moore |
73' | H. ter Avest | B. Spencer |
62' | T. Bradshaw | G. O'Donkor |
62' | W. Lankshear | L. Sibley |
Colchester
Min | Ingresso | Uscita |
---|---|
70' | J. Gordon | O. Edwards |
64' | B. Perry | R. Harvey |
64' | K. Vincent-Young | O. Thorn |
46' | J. Williams | K. Lisbie |
46' | J. Payne | S. Tovide |
Formazioni
Oxford
# | Giocatore | Pos |
---|---|---|
1 | Jamie Cumming | 1 |
24 | Hidde ter Avest | 2 |
2 | Sam Long | 3 |
6 | Michał Helik | 4 |
26 | Jack Currie | 5 |
8 | Cameron Brannagan | 6 |
19 | Tyler Goodrham | 7 |
23 | Siriki Dembélé | 8 |
10 | Matt Phillips | 9 |
27 | Will Lankshear | 10 |
20 | Tom Bradshaw | 11 |
Panchina
Louie Sibley |
Gatlin O'Donkor |
Brodie Spencer |
Elliott Moore |
Mark Harris |
Matt Ingram |
Stanley Mills |
Will Vaulks |
Leo Snowden |
Allenatore: Gary Rowett
Colchester
# | Giocatore | Pos |
---|---|---|
1 | Matt Macey | 1 |
30 | Kane Vincent-Young | 2 |
5 | Jack Tucker | 3 |
6 | Tom Flanagan | 4 |
26 | Josh Powell | 5 |
4 | Ben Perry | 6 |
16 | Arthur Read | 7 |
11 | John-Kymani Gordon | 8 |
10 | Jack Payne | 9 |
23 | Adrian Akande | 10 |
17 | Jaden Williams | 11 |
Panchina
Samson Tovide |
Kyreece Lisbie |
Ronnie Harvey |
Oscar Thorn |
Owura Edwards |
Tom Smith |
Frankie Edwards |
Rob Hunt |
Lennox Emery |
Allenatore: Danny Cowley
Statistiche
Tipo | Oxford | Colchester |
---|---|---|
Corners | 8 | 5 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 5 | 5 |
Attacks | 111 | 91 |
Dangerous Attacks | 40 | 42 |
On Target | 6 | 3 |
Off Target | 9 | 11 |
Shots Total | 14 | 13 |
Shots On Goal | 7 | 3 |
Shots Off Goal | 4 | 1 |
Shots Blocked | 3 | 9 |
Shots Inside Box | 7 | 7 |
Shots Outside Box | 7 | 6 |
Fouls | 18 | 8 |
Offsides | 0 | 5 |
Ball Possession | 63% | 37% |
Yellow Cards | 3 | 3 |
Saves | 3 | 5 |
Passes Total | 491 | 281 |
Passes Accurate | 416 | 214 |