
England - League Cup - 1st Round
13 Ago 25
20:45
Cheltenham

2 - 0

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
28' 1st Half | Gol | J. Wilson (Cheltenham) |
55' 2nd Half | Gol | R. Broom (Cheltenham) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
15' | yellow card | E. Francis | Exeter |
16' | yellow card | E. James | Exeter |
34' | yellow card | J. Mazionis | Cheltenham |
40' | yellow card | E. Archer | Cheltenham |
52' | yellow card | K. McDonald | Exeter |
83' | yellow card | C. Cummins | Exeter |
89' | yellow card | F. Willcox | Cheltenham |
Sostituzioni
Cheltenham
Min | Ingresso | Uscita |
---|---|
78' | J. Thomas | H. Tustin |
78' | J. Wilson | S. Bennett |
63' | J. Bickerstaff | G. Miller |
62' | J. Mažionis | F. Willcox |
43' | R. Cundy | A. Jude-Boyd |
Exeter
Min | Ingresso | Uscita |
---|---|
68' | S. Cox | L. Oakes |
68' | P. Sweeney | C. Cummins |
46' | J. Magennis | K. Wilson |
46' | R. Rydel | A. Oluwabori |
Formazioni
Cheltenham
# | Giocatore | Pos |
---|---|---|
1 | Joe Day | 1 |
5 | James Wilson | 2 |
6 | Robbie Cundy | 3 |
19 | Jacob Mazionis | 4 |
12 | Darragh Power | 5 |
8 | Luke Young | 6 |
14 | Ryan Broom | 7 |
3 | George Harmon | 8 |
11 | Jordan Thomas | 9 |
22 | Ethon Archer | 10 |
20 | Jake Bickerstaff | 11 |
Panchina
Arkell Jude-Boyd |
Freddie Willcox |
George Miller |
Scot Bennett |
Harry Tustin |
Mamadou Diallo |
Mark Barber |
Charlie Croose |
Harrison Sohna |
Allenatore: Michael John Flynn
Exeter
# | Giocatore | Pos |
---|---|---|
1 | Joe Whitworth | 1 |
26 | Pierce Sweeney | 2 |
40 | Edward James | 3 |
20 | Luca Woodhouse | 4 |
33 | Tom Dean | 5 |
29 | Kevin McDonald | 6 |
8 | Edward Francis | 7 |
3 | Ryan Rydel | 8 |
42 | George Birch | 9 |
27 | Josh Magennis | 10 |
19 | Sonny Cox | 11 |
Panchina
Andrew Oluwabori |
Kieran Wilson |
Liam Oakes |
Charlie Cummins |
Jack Bycroft |
Sil Swinkels |
Ilmari Niskanen |
Allenatore: Gary Robert Caldwell
Statistiche
Tipo | Cheltenham | Exeter |
---|---|---|
Corners | 5 | 8 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 5 | 4 |
Attacks | 100 | 86 |
Dangerous Attacks | 66 | 45 |
On Target | 8 | 1 |
Off Target | 7 | 7 |
Shots Total | 19 | 9 |
Shots On Goal | 9 | 1 |
Shots Off Goal | 8 | 4 |
Shots Blocked | 2 | 4 |
Shots Inside Box | 11 | 4 |
Shots Outside Box | 8 | 5 |
Fouls | 11 | 9 |
Offsides | 2 | 4 |
Ball Possession | 47% | 53% |
Yellow Cards | 3 | 4 |
Saves | 1 | 7 |
Passes Total | 324 | 363 |
Passes Accurate | 231 | 273 |