
England - League Cup - 1st Round
13 Ago 25
21:00
Birmingham

2 - 1

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
5' 1st Half | Gol | K. Furuhashi (Birmingham) |
72' 2nd Half | Gol | G. Hamer (Sheff Utd) |
87' 2nd Half | Gol | J. Stansfield (Birmingham) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
14' | yellow card | J. Robinson | Sheff Utd |
73' | yellow card | J. Stansfield | Birmingham |
90+3' | yellow card | C. Klarer | Birmingham |
Sostituzioni
Birmingham
Min | Ingresso | Uscita |
---|---|
77' | M. Leonard | L. Dykes |
68' | E. Laird | B. Osayi-Samuel |
67' | T. Doyle | Paik Seung-Ho |
57' | K. Furuhashi | J. Stansfield |
46' | D. Gray | K. Anderson |
Sheff Utd
Min | Ingresso | Uscita |
---|---|
82' | E. Ukaki | A. Brooks |
56' | D. Soumaré | G. Hamer |
56' | R. Oné | T. Campbell |
56' | J. Robinson | T. Bindon |
46' | C. O'Hare | S. Peck |
Formazioni
Birmingham
# | Giocatore | Pos |
---|---|---|
25 | James Beadle | 1 |
2 | Ethan Laird | 2 |
4 | Christoph Klarer | 3 |
41 | Eiran Joe Cashin | 4 |
20 | Alex Cochrane | 5 |
24 | Tomoki Iwata | 6 |
12 | Marc Leonard | 7 |
18 | Willum Thor Willumsson | 8 |
7 | Tommy Doyle | 9 |
10 | Demarai Gray | 10 |
9 | Kyogo Furuhashi | 11 |
Panchina
Keshi Anderson |
Jay Stansfield |
Seung-Ho Paik |
Bright Osayi-Samuel |
Lyndon Dykes |
Ryan Allsop |
Phil Neumann |
Kanya Fujimoto |
Taylor Gardner-Hickman |
Allenatore: Christopher Paul Davies
Sheff Utd
# | Giocatore | Pos |
---|---|---|
17 | Adam Davies | 1 |
29 | Sam Curtis | 2 |
37 | Dovydas Sasnauskas | 3 |
19 | Jack Robinson | 4 |
3 | Sam McCallum | 5 |
18 | Djibril Soumaré | 6 |
20 | Ehije Ukaki | 7 |
10 | Callum O'Hare | 8 |
34 | Louie Marsh | 9 |
26 | Ryan One | 10 |
7 | Thomas Cannon | 11 |
Panchina
Sydie Peck |
Tyler Bindon |
Gustavo Hamer |
Tyrese Campbell |
Andre Brooks |
Michael Cooper |
Rhys Norrington-Davies |
Femi Seriki |
Louie Barry |
Allenatore: Rubén Sellés Salvador
Statistiche
Tipo | Birmingham | Sheff Utd |
---|---|---|
Corners | 5 | 2 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 5 | 5 |
Attacks | 89 | 84 |
Dangerous Attacks | 77 | 37 |
On Target | 5 | 1 |
Off Target | 11 | 5 |
Shots Total | 20 | 5 |
Shots On Goal | 5 | 1 |
Shots Off Goal | 10 | 3 |
Shots Blocked | 5 | 1 |
Shots Inside Box | 17 | 1 |
Shots Outside Box | 3 | 4 |
Fouls | 9 | 12 |
Offsides | 3 | 1 |
Ball Possession | 54% | 46% |
Yellow Cards | 2 | 1 |
Saves | 0 | 3 |
Passes Total | 433 | 384 |
Passes Accurate | 337 | 285 |