
England - League Two - Giornata 1
02 Ago 25
16:00
Colchester

1 - 1

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
15' 1st Half | Gol | C. Jennings (Tranmere) |
87' 2nd Half | Gol | K. Lisbie (Colchester) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
22' | yellow card | H. Anderson | Colchester |
69' | yellow card | K. Lisbie | Colchester |
79' | yellow card | N. Kenneh | Tranmere |
89' | yellow card | S. Solomon | Tranmere |
Sostituzioni
Colchester
Min | Ingresso | Uscita |
---|---|
77' | B. Perry | J. Gordon |
67' | E. Bishop | A. Read |
67' | K. Vincent-Young | O. Thorn |
54' | J. Williams | K. Lisbie |
54' | H. Anderson | A. Akande |
Tranmere
Min | Ingresso | Uscita |
---|---|
80' | N. Kenneh | J. Lowe |
71' | C. Jennings | S. Solomon |
61' | O. Patrick | T. Harris |
61' | J. Davison | K. Dennis |
Formazioni
Colchester
# | Giocatore | Pos |
---|---|---|
1 | Matt Macey | 1 |
30 | Kane Vincent-Young | 2 |
5 | Jack Tucker | 3 |
6 | Tom Flanagan | 4 |
2 | Rob Hunt | 5 |
7 | Harry Anderson | 6 |
4 | Ben Perry | 7 |
8 | Teddy Bishop | 8 |
21 | Owura Edwards | 9 |
19 | Will Goodwin | 10 |
17 | Jaden Williams | 11 |
Panchina
Kyreece Lisbie |
Adrian Akande |
Arthur Read |
Oscar Thorn |
John-Kymani Gordon |
Tom Smith |
Frankie Terry |
Allenatore: D. Cowley
Tranmere
# | Giocatore | Pos |
---|---|---|
1 | Luke McGee | 1 |
22 | Lee O'Connor | 2 |
5 | Nathan Smith | 3 |
4 | Jordan Turnbull | 4 |
2 | Cameron Norman | 5 |
6 | Richard Smallwood | 6 |
42 | Nohan Kenneh | 7 |
3 | Patrick Brough | 8 |
18 | Connor Jennings | 9 |
10 | Josh Davison | 10 |
11 | Omari Patrick | 11 |
Panchina
Taylan Harris |
Kristian Dennis |
Sol Solomon |
Jason Lowe |
Joe Murphy |
Charlie Whitaker |
Billy Blacker |
Statistiche
Tipo | Colchester | Tranmere |
---|---|---|
Corners | 4 | 5 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 5 | 4 |
Attacks | 124 | 65 |
Dangerous Attacks | 44 | 35 |
On Target | 2 | 2 |
Off Target | 8 | 8 |
Shots Total | 10 | 10 |
Shots On Goal | 2 | 2 |
Shots Off Goal | 4 | 5 |
Shots Blocked | 4 | 3 |
Shots Inside Box | 8 | 4 |
Shots Outside Box | 2 | 6 |
Fouls | 10 | 17 |
Offsides | 0 | 1 |
Ball Possession | 67% | 33% |
Yellow Cards | 2 | 2 |
Saves | 1 | 1 |
Passes Total | 517 | 252 |
Passes Accurate | 419 | 151 |