
England - League Two - Giornata 2
09 Ago 25
13:30
Tranmere

4 - 0

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
19' 1st Half | Gol | T. Harris (Tranmere) |
22' 1st Half | Gol | J. Davison (Tranmere) |
74' 2nd Half | Gol | O. Patrick (Tranmere) |
88' 2nd Half | Gol | K. Dennis (Tranmere) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
57' | yellow card | W. Boyle | Shrewsbury |
58' | yellow card | W. Boyle | Shrewsbury |
58' | red card | W. Boyle | Shrewsbury |
84' | yellow card | T. Perry | Shrewsbury |
85' | yellow card | P. Brough | Tranmere |
Sostituzioni
Tranmere
Min | Ingresso | Uscita |
---|---|
79' | N. Kenneh | B. Blacker |
79' | R. Smallwood | J. Lowe |
70' | C. Whitaker | J. Turnbull |
64' | T. Harris | C. Jennings |
64' | J. Davison | K. Dennis |
Shrewsbury
Min | Ingresso | Uscita |
---|---|
80' | S. Clucas | C. Stewart |
46' | A. Gilliead | T. Perry |
46' | A. Scully | G. Lloyd |
46' | H. Biggins | T. Sang |
Formazioni
Tranmere
# | Giocatore | Pos |
---|---|---|
1 | Luke McGee | 1 |
22 | Lee O'Connor | 2 |
5 | Nathan Smith | 3 |
3 | Patrick Brough | 4 |
2 | Cameron Norman | 5 |
6 | Richard Smallwood | 6 |
42 | Nohan Kenneh | 7 |
11 | Omari Patrick | 8 |
25 | Taylan Harris | 9 |
7 | Charlie Whitaker | 10 |
10 | Josh Davison | 11 |
Panchina
Kristian Dennis |
Connor Jennings |
Jordan Turnbull |
Billy Blacker |
Jason Lowe |
Joe Murphy |
Sol Solomon |
Allenatore: Andrew Crosby
Shrewsbury
# | Giocatore | Pos |
---|---|---|
13 | Toby Savin | 1 |
26 | Sam Stubbs | 2 |
4 | Tom Anderson | 3 |
5 | William Boyle | 4 |
2 | Luca Hoole | 5 |
17 | Alex Gilliead | 6 |
6 | Sam Clucas | 7 |
8 | Harrison Biggins | 8 |
23 | George Nurse | 9 |
11 | Anthony Scully | 10 |
27 | John Marquis | 11 |
Panchina
Thomas Sang |
Taylor Perry |
George Lloyd |
Callum Stewart |
Toto Nsiala |
Malvind Benning |
Isaac England |
Allenatore: Michael Antony Appleton
Statistiche
Tipo | Tranmere | Shrewsbury |
---|---|---|
Corners | 2 | 5 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 5 | 4 |
Attacks | 140 | 71 |
Dangerous Attacks | 47 | 22 |
On Target | 6 | 2 |
Off Target | 4 | 10 |
Shots Total | 9 | 12 |
Shots On Goal | 6 | 3 |
Shots Off Goal | 2 | 6 |
Shots Blocked | 1 | 3 |
Shots Inside Box | 4 | 4 |
Shots Outside Box | 5 | 8 |
Fouls | 13 | 11 |
Offsides | 3 | 1 |
Ball Possession | 58% | 42% |
Yellow Cards | 1 | 3 |
Red Cards | 0 | 1 |
Saves | 3 | 2 |
Passes Total | 450 | 333 |
Passes Accurate | 326 | 224 |