
England - League Two - Giornata 2
09 Ago 25
16:00
Barrow

0 - 2

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
73' 2nd Half | Gol | A. Gilbey (MK Dons) |
81' 2nd Half | Gol | C. Paterson (MK Dons) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
26' | yellow card | N. Mendez-Laing | MK Dons |
35' | yellow card | B. Jackson | Barrow |
56' | yellow card | G. Jones | MK Dons |
58' | yellow card | T. Barkhuizen | Barrow |
63' | yellow card | I. Fletcher | Barrow |
Sostituzioni
Barrow
Min | Ingresso | Uscita |
---|---|
87' | S. Smith | J. Earing |
77' | E. Newby | T. Walker |
62' | R. Harper | I. Fletcher |
MK Dons
Min | Ingresso | Uscita |
---|---|
79' | L. Kelly | C. Lemonheigh-Evans |
78' | N. Méndez-Laing | M. Ekpiteta |
59' | R. Hepburn-Murphy | A. Nemane |
29' | K. Thompson-Sommers | W. Collar |
Formazioni
Barrow
# | Giocatore | Pos |
---|---|---|
1 | Wyll Stanway | 1 |
16 | Sam Foley | 2 |
6 | Niall Canavan | 3 |
5 | Charlie Raglan | 4 |
7 | Ben Jackson | 5 |
8 | Scott Smith | 6 |
22 | Regan Booty | 7 |
11 | Elliot Newby | 8 |
45 | Rekeem Harper | 9 |
29 | Tom Barkhuizen | 10 |
18 | Innes Cameron | 11 |
Panchina
Isaac Fletcher |
Tyler Walker |
Jack Earing |
Benjamin Winterbottom |
Lewis Shipley |
Connor Mahoney |
David Worrall |
Allenatore: Andrew Whing
MK Dons
# | Giocatore | Pos |
---|---|---|
1 | Craig MacGillivray | 1 |
2 | Gethin Jones | 2 |
15 | Luke Offord | 3 |
32 | Jack Sanders | 4 |
14 | Joseph Tomlinson | 5 |
20 | Kane Thompson-Sommers | 6 |
6 | Liam Kelly | 7 |
8 | Alex Gilbey | 8 |
29 | Rushian Hepburn-Murphy | 9 |
13 | Callum Paterson | 10 |
11 | Nathaniel Méndez-Laing | 11 |
Panchina
Will Collar |
Aaron Nemane |
Marvin Ekpiteta |
Connor Lemonheigh-Evans |
Connal Trueman |
Charlie Waller |
Jonathan Leko |
Allenatore: Paul Warne
Statistiche
Tipo | Barrow | MK Dons |
---|---|---|
Corners | 1 | 5 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 3 | 4 |
Attacks | 92 | 112 |
Dangerous Attacks | 61 | 47 |
On Target | 0 | 5 |
Off Target | 5 | 7 |
Shots Total | 6 | 11 |
Shots On Goal | 0 | 4 |
Shots Off Goal | 4 | 4 |
Shots Blocked | 2 | 3 |
Shots Inside Box | 3 | 7 |
Shots Outside Box | 3 | 4 |
Fouls | 19 | 12 |
Offsides | 3 | 2 |
Ball Possession | 46% | 54% |
Yellow Cards | 3 | 2 |
Saves | 3 | 0 |
Passes Total | 308 | 352 |
Passes Accurate | 196 | 246 |